Details
Date | Time | League | Season |
---|---|---|---|
March 31, 2019 | 10:00 am | ABCA State Insurance Two Day Competition | 2019 |
Venue
Rising Sun Cricket Ground |
---|
Queen Elizabeth Hwy, St John\'s, Antigua and Barbuda |
Bolans
Batting | Not Out | R | B | 4s | 6s | 50s | 100s | Ducks | |
---|---|---|---|---|---|---|---|---|---|
Ahmik James | 0 | 13 | 19 | 2 | 0 | 0 | 0 | 0 | |
Tajaje Tonge | 0 | 16 | 41 | 1 | 0 | 0 | 0 | 0 | |
Jahvaughn James | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Taiem Tonge | 0 | 23 | 49 | 2 | 1 | 0 | 0 | 0 | |
Earl Waldron | 0 | 11 | 45 | 2 | 0 | 0 | 0 | 0 | |
Shemroy Griffith | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | |
Frederick Floyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Martin Caesar Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Devonte Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roland Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Justin Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 67 |
Did not bat: Frederick Floyd, Martin Caesar Jr., Devonte Browne, Roland Francis, Justin Joseph
Bowling | Extras | O | M | R | W | 5W | 10W | Wd | Nb |
---|
Spartans
Not Out | R | B | 4s | 6s | 50s | 100s | Ducks | ||
---|---|---|---|---|---|---|---|---|---|
Extras | 4 |
Extras | O | M | R | W | 5W | 10W | Wd | Nb |
---|
0 | 0 |
0 | 0 |
0 | 0 |
162 | 0 |
7 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 27 |
0 | 11 |
0 | 67 |
0 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
222 - 46ABCA State Insurance Two Day Competition
Rising Sun Cricket Ground Rising Sun Spartans vs Bolans |
257/6 - 90ABCA State Insurance Super 40 Cricket Tournament
Rising Sun Cricket Ground Rising Sun Spartans vs Bolans |
Live
71 - 010:00 am
Bolans Cricket Club
Rising Sun Spartans