2020 ABCA T10 Splash Batting
Player | Team | Inns | R | B | 50s | Avg (B) | SR |
---|---|---|---|---|---|---|---|
![]() | ![]() | 7 | 205 | 120 | 2 | 34.17 | 170.83 |
![]() | ![]() | 7 | 181 | 122 | 0 | 36.20 | 148.36 |
![]() | ![]() | 7 | 128 | 96 | 0 | 32.00 | 133.33 |
![]() | ![]() | 4 | 126 | 89 | 1 | 42.00 | 141.57 |
![]() | ![]() | 7 | 121 | 86 | 0 | 20.17 | 140.70 |
![]() | ![]() | 7 | 118 | 100 | 0 | 19.67 | 118.00 |
![]() | ![]() | 7 | 114 | 79 | 1 | 19.00 | 144.30 |
![]() | ![]() | 6 | 97 | 71 | 0 | 32.33 | 136.62 |
![]() | ![]() | 7 | 86 | 94 | 0 | 14.33 | 91.49 |
![]() | ![]() | 7 | 86 | 61 | 0 | 21.50 | 140.98 |
![]() | ![]() | 4 | 81 | 70 | 0 | 27.00 | 115.71 |
![]() | ![]() | 5 | 79 | 60 | 0 | 19.75 | 131.67 |
![]() | ![]() | 4 | 73 | 39 | 1 | 24.33 | 187.18 |
![]() | ![]() | 5 | 73 | 46 | 0 | 36.50 | 158.70 |
![]() | ![]() | 4 | 70 | 53 | 0 | 17.50 | 132.08 |
![]() | ![]() | 6 | 67 | 60 | 0 | 16.75 | 111.67 |
![]() | ![]() | 4 | 66 | 52 | 0 | 66.00 | 126.92 |
![]() | ![]() | 3 | 65 | 42 | 0 | 21.67 | 154.76 |
![]() | ![]() | 7 | 63 | 37 | 0 | 15.75 | 170.27 |
![]() | ![]() | 5 | 63 | 43 | 0 | 12.60 | 146.51 |
![]() | ![]() | 6 | 62 | 53 | 0 | 15.50 | 116.98 |
![]() | ![]() | 4 | 61 | 49 | 0 | 15.25 | 124.49 |
![]() | ![]() | 7 | 54 | 57 | 0 | 9.00 | 94.74 |
![]() | ![]() | 4 | 49 | 44 | 0 | 16.33 | 111.36 |
![]() | ![]() | 4 | 45 | 44 | 0 | 22.50 | 102.27 |
![]() | ![]() | 4 | 43 | 48 | 0 | 14.33 | 89.58 |
![]() | ![]() | 4 | 43 | 32 | 0 | 14.33 | 134.38 |
![]() | ![]() | 4 | 42 | 27 | 0 | 10.50 | 155.56 |
![]() | ![]() | 4 | 40 | 36 | 0 | 13.33 | 111.11 |
![]() | ![]() | 3 | 40 | 36 | 0 | 20.00 | 111.11 |
![]() | ![]() | 4 | 40 | 35 | 0 | 13.33 | 114.29 |
![]() | ![]() | 3 | 35 | 34 | 0 | 17.50 | 102.94 |
![]() | ![]() | 4 | 34 | 35 | 0 | 11.33 | 97.14 |
![]() | ![]() | 3 | 33 | 46 | 0 | 11.00 | 71.74 |
![]() | ABCA North Zone | 3 | 29 | 42 | 0 | 14.50 | 69.05 |
![]() | ![]() | 4 | 28 | 22 | 0 | 14.00 | 127.27 |
![]() | ![]() | 5 | 26 | 18 | 0 | 8.67 | 144.44 |
![]() | ![]() | 4 | 25 | 33 | 0 | 6.25 | 75.76 |
![]() | ![]() | 3 | 25 | 32 | 0 | 25.00 | 78.13 |
![]() | ![]() | 5 | 24 | 33 | 0 | 12.00 | 72.73 |
![]() | ![]() | 7 | 24 | 41 | 0 | 4.80 | 58.54 |
![]() | ![]() | 7 | 24 | 28 | 0 | 4.80 | 85.71 |
![]() | ![]() | 4 | 23 | 21 | 0 | 7.67 | 109.52 |
![]() | ![]() | 2 | 22 | 23 | 0 | 11.00 | 95.65 |
![]() | ![]() | 3 | 22 | 29 | 0 | 7.33 | 75.86 |
![]() | ![]() | 4 | 22 | 30 | 0 | 11.00 | 73.33 |
![]() | ![]() | 2 | 19 | 13 | 0 | 19.00 | 146.15 |
![]() | ![]() | 4 | 18 | 25 | 0 | 9.00 | 72.00 |
![]() | ABCA West Zone | 4 | 15 | 28 | 0 | 3.75 | 53.57 |
![]() | ![]() | 3 | 15 | 18 | 0 | 15.00 | 83.33 |
Charanlall Ranjohn | ![]() | 3 | 13 | 13 | 0 | 13.00 | 100.00 |
Samuel Peters | ![]() | 4 | 12 | 11 | 0 | 4.00 | 109.09 |
![]() | ![]() | 2 | 12 | 15 | 0 | 6.00 | 80.00 |
![]() | ABCA North Zone | 2 | 11 | 13 | 0 | 5.50 | 84.62 |
![]() | ![]() | 2 | 10 | 18 | 0 | 5.00 | 55.56 |
![]() | ![]() | 2 | 10 | 8 | 0 | 5.00 | 125.00 |
![]() | ![]() | 3 | 9 | 15 | 0 | 3.00 | 60.00 |
![]() | ![]() | 1 | 9 | 11 | 0 | 9.00 | 81.82 |
![]() | ABCA East Zone | 1 | 8 | 13 | 0 | 8.00 | 61.54 |
![]() | ABCA North Zone | 4 | 7 | 15 | 0 | 2.33 | 46.67 |
![]() | ![]() | 4 | 7 | 14 | 0 | 2.33 | 50.00 |
![]() | ![]() | 4 | 7 | 12 | 0 | 2.33 | 58.33 |
![]() | ![]() | 4 | 5 | 11 | 0 | 1.67 | 45.45 |
![]() | ABCA North Zone | 4 | 5 | 13 | 0 | 2.50 | 38.46 |
![]() | ![]() | 2 | 5 | 9 | 0 | 5.00 | 55.56 |
![]() | ![]() | 2 | 5 | 12 | 0 | 2.50 | 41.67 |
![]() | ![]() | 1 | 4 | 3 | 0 | 0.00 | 133.33 |
![]() | ![]() | 4 | 4 | 2 | 0 | 2.00 | 200.00 |
![]() | ![]() | 7 | 4 | 6 | 0 | 0.67 | 66.67 |
![]() | ABCA North Zone | 3 | 3 | 13 | 0 | 1.50 | 23.08 |
![]() | ![]() | 3 | 3 | 5 | 0 | 1.50 | 60.00 |
![]() | ![]() | 1 | 3 | 6 | 0 | 3.00 | 50.00 |
Casmore Trudge | ![]() | 1 | 3 | 3 | 0 | 0.00 | 100.00 |
![]() | ![]() | 2 | 3 | 4 | 0 | 1.50 | 75.00 |
![]() | ![]() | 5 | 3 | 6 | 0 | 0.75 | 50.00 |
![]() | ![]() | 2 | 3 | 3 | 0 | 0.00 | 100.00 |
Stephan Matthew | ![]() | 2 | 3 | 5 | 0 | 1.50 | 60.00 |
Tyson Mickle | ![]() | 1 | 3 | 4 | 0 | 3.00 | 75.00 |
![]() | ![]() | 2 | 3 | 8 | 0 | 1.50 | 37.50 |
![]() | ABCA North Zone | 3 | 2 | 3 | 0 | 1.00 | 66.67 |
![]() | ![]() | 2 | 2 | 3 | 0 | 1.00 | 66.67 |
![]() | ![]() | 2 | 2 | 9 | 0 | 1.00 | 22.22 |
![]() | ![]() | 7 | 2 | 1 | 0 | 0.40 | 200.00 |
![]() | ![]() | 3 | 2 | 3 | 0 | 0.67 | 66.67 |
![]() | ![]() | 3 | 1 | 2 | 0 | 0.50 | 50.00 |
![]() | ![]() | 2 | 1 | 3 | 0 | 1.00 | 33.33 |
![]() | All Saints | 4 | 1 | 1 | 0 | 0.33 | 100.00 |
![]() | ![]() | 1 | 1 | 2 | 0 | 0.00 | 50.00 |
![]() | ![]() | 1 | 1 | 1 | 0 | 1.00 | 100.00 |
![]() | ![]() | 1 | 1 | 2 | 0 | 1.00 | 50.00 |
![]() | ![]() | 1 | 1 | 2 | 0 | 0.00 | 50.00 |
Leon Tomilinson | ![]() | 1 | 1 | 1 | 0 | 0.00 | 100.00 |
![]() | ![]() | 1 | 1 | 2 | 0 | 1.00 | 50.00 |
![]() | ![]() | 2 | 1 | 1 | 0 | 0.50 | 100.00 |
![]() | ![]() | 1 | 1 | 6 | 0 | 1.00 | 16.67 |
2020 ABCA T10 Splash Bowling
Player | Team | Inns | O | M | R | W | ER | Avg (Bl) |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | 7 | 14 | 0 | 92 | 10 | 6.57 | 9.20 |
![]() | ![]() | 6 | 13 | 0 | 93 | 9 | 7.15 | 10.33 |
![]() | ![]() | 7 | 12 | 0 | 114 | 8 | 9.50 | 14.25 |
![]() | ![]() | 6 | 12 | 1 | 71 | 7 | 5.92 | 10.14 |
![]() | ![]() | 7 | 13 | 0 | 42 | 6 | 3.23 | 7.00 |
![]() | ![]() | 7 | 11 | 0 | 115 | 6 | 10.45 | 19.17 |
![]() | ![]() | 4 | 8 | 0 | 46 | 5 | 5.75 | 9.20 |
![]() | ![]() | 7 | 13 | 0 | 120 | 5 | 9.23 | 24.00 |
![]() | Future Stars | 3 | 5 | 0 | 33 | 5 | 6.60 | 6.60 |
![]() | ![]() | 4 | 6.3 | 0 | 46 | 5 | 7.30 | 9.20 |
![]() | ![]() | 7 | 12 | 3 | 86 | 5 | 7.17 | 17.20 |
![]() | ![]() | 7 | 13 | 0 | 65 | 5 | 5.00 | 13.00 |
![]() | ![]() | 4 | 8 | 0 | 59 | 5 | 7.38 | 11.80 |
![]() | ![]() | 7 | 12.4 | 0 | 117 | 5 | 9.44 | 23.40 |
![]() | ![]() | 6 | 9 | 0 | 63 | 5 | 7.00 | 12.60 |
![]() | ![]() | 4 | 6 | 2 | 32 | 4 | 5.33 | 8.00 |
![]() | ![]() | 3 | 6 | 0 | 52 | 4 | 8.67 | 13.00 |
![]() | ![]() | 7 | 7.1 | 0 | 37 | 4 | 5.21 | 9.25 |
![]() | ![]() | 4 | 8 | 0 | 45 | 3 | 5.63 | 15.00 |
![]() | ![]() | 3 | 5 | 0 | 45 | 3 | 9.00 | 15.00 |
![]() | ![]() | 7 | 13 | 0 | 120 | 3 | 9.23 | 40.00 |
![]() | ![]() | 4 | 8 | 1 | 41 | 3 | 5.13 | 13.67 |
![]() | ![]() | 3 | 5 | 0 | 39 | 3 | 7.80 | 13.00 |
![]() | ![]() | 7 | 13 | 0 | 108 | 3 | 8.31 | 36.00 |
![]() | ![]() | 4 | 6 | 0 | 34 | 3 | 5.67 | 11.33 |
![]() | ![]() | 7 | 14 | 0 | 105 | 2 | 7.50 | 52.50 |
![]() | ![]() | 4 | 4.5 | 0 | 47 | 2 | 10.44 | 23.50 |
![]() | ![]() | 4 | 6 | 0 | 45 | 2 | 7.50 | 22.50 |
![]() | ![]() | 4 | 5 | 0 | 58 | 2 | 11.60 | 29.00 |
Samuel Peters | ![]() | 4 | 7 | 1 | 48 | 2 | 6.86 | 24.00 |
![]() | ![]() | 1 | 2 | 0 | 14 | 2 | 7.00 | 7.00 |
![]() | ![]() | 6 | 4 | 0 | 32 | 2 | 8.00 | 16.00 |
![]() | ![]() | 3 | 5 | 0 | 39 | 2 | 7.80 | 19.50 |
![]() | ![]() | 4 | 2 | 0 | 7 | 2 | 3.50 | 3.50 |
![]() | ![]() | 4 | 5 | 0 | 46 | 2 | 9.20 | 23.00 |
![]() | ![]() | 5 | 7 | 0 | 53 | 2 | 7.57 | 26.50 |
Stephan Matthew | ![]() | 3 | 6 | 0 | 46 | 2 | 7.67 | 23.00 |
![]() | ![]() | 6 | 12 | 0 | 91 | 2 | 7.58 | 45.50 |
![]() | ![]() | 5 | 8 | 0 | 83 | 2 | 10.38 | 41.50 |
![]() | ![]() | 3 | 5 | 0 | 46 | 2 | 9.20 | 23.00 |
Tyson Mickle | ![]() | 1 | 1 | 0 | 18 | 1 | 18.00 | 18.00 |
![]() | ![]() | 3 | 6 | 0 | 33 | 1 | 5.50 | 33.00 |
Zach Thomas | ![]() | 1 | 1 | 0 | 23 | 1 | 23.00 | 23.00 |
![]() | ![]() | 4 | 6 | 0 | 62 | 1 | 10.33 | 62.00 |
![]() | ![]() | 3 | 3 | 0 | 21 | 1 | 7.00 | 21.00 |
![]() | ![]() | 1 | 2 | 0 | 7 | 1 | 3.50 | 7.00 |
![]() | ![]() | 4 | 4 | 0 | 45 | 1 | 11.25 | 45.00 |
![]() | ![]() | 4 | 6.9 | 0 | 70 | 1 | 10.14 | 70.00 |
![]() | ![]() | 4 | 6 | 0 | 68 | 1 | 11.33 | 68.00 |
![]() | ![]() | 2 | 1 | 0 | 11 | 1 | 11.00 | 11.00 |
![]() | ![]() | 4 | 4 | 0 | 31 | 1 | 7.75 | 31.00 |
![]() | ![]() | 2 | 5 | 0 | 34 | 1 | 6.80 | 34.00 |
![]() | ![]() | 7 | 2 | 0 | 15 | 1 | 7.50 | 15.00 |
![]() | ![]() | 4 | 3 | 0 | 36 | 1 | 12.00 | 36.00 |
![]() | ![]() | 2 | 3 | 0 | 22 | 1 | 7.33 | 22.00 |
![]() | ![]() | 2 | 4 | 0 | 30 | 1 | 7.50 | 30.00 |
![]() | ![]() | 2 | 1 | 0 | 14 | 1 | 14.00 | 14.00 |
![]() | ![]() | 5 | 5.1 | 0 | 52 | 1 | 10.20 | 52.00 |
![]() | ![]() | 4 | 4.2 | 0 | 45 | 1 | 10.71 | 45.00 |
![]() | ![]() | 3 | 4.2 | 0 | 27 | 1 | 6.43 | 27.00 |
![]() | ![]() | 7 | 1 | 0 | 3 | 1 | 3.00 | 3.00 |
![]() | ![]() | 2 | 4 | 0 | 2314 | 1 | 578.50 | 2314.00 |
![]() | ![]() | 4 | 5 | 0 | 44 | 1 | 8.80 | 44.00 |
Charanlall Ranjohn | ![]() | 3 | 3 | 0 | 22 | 1 | 7.33 | 22.00 |
Best Economy Rate
Player | Team | Inns | O | M | R | W | ER | Avg (Bl) |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | 7 | 1 | 0 | 3 | 1 | 3.00 | 3.00 |
![]() | ![]() | 7 | 13 | 0 | 42 | 6 | 3.23 | 7.00 |
![]() | ![]() | 4 | 2 | 0 | 7 | 2 | 3.50 | 3.50 |
![]() | ![]() | 1 | 2 | 0 | 7 | 1 | 3.50 | 7.00 |
![]() | ![]() | 2 | 2 | 0 | 9 | 0 | 4.50 | 0.00 |
![]() | ![]() | 4 | 7.1 | 0 | 35 | 0 | 4.93 | 0.00 |
![]() | ![]() | 7 | 13 | 0 | 65 | 5 | 5.00 | 13.00 |
![]() | ![]() | 2 | 8 | 1 | 41 | 3 | 5.13 | 13.67 |
![]() | ![]() | 7 | 7.1 | 0 | 37 | 4 | 5.21 | 9.25 |
![]() | ![]() | 4 | 6 | 2 | 32 | 4 | 5.33 | 8.00 |
![]() | ![]() | 3 | 6 | 0 | 33 | 1 | 5.50 | 33.00 |
![]() | ![]() | 2 | 8 | 0 | 45 | 3 | 5.63 | 15.00 |
![]() | ![]() | 4 | 6 | 0 | 34 | 3 | 5.67 | 11.33 |
![]() | ![]() | 4 | 8 | 0 | 46 | 5 | 5.75 | 9.20 |
![]() | ![]() | 6 | 12 | 1 | 71 | 7 | 5.92 | 10.14 |
![]() | ![]() | 3 | 4.2 | 0 | 27 | 1 | 6.43 | 27.00 |
![]() | ![]() | 7 | 14 | 0 | 92 | 10 | 6.57 | 9.20 |
![]() | Future Stars | 3 | 5 | 0 | 33 | 5 | 6.60 | 6.60 |
![]() | ![]() | 2 | 5 | 0 | 34 | 1 | 6.80 | 34.00 |
Samuel Peters | ![]() | 4 | 7 | 1 | 48 | 2 | 6.86 | 24.00 |
![]() | ![]() | 3 | 3 | 0 | 21 | 1 | 7.00 | 21.00 |
![]() | ![]() | 1 | 2 | 0 | 14 | 2 | 7.00 | 7.00 |
![]() | ![]() | 6 | 9 | 0 | 63 | 5 | 7.00 | 12.60 |
![]() | ![]() | 6 | 13 | 0 | 93 | 9 | 7.15 | 10.33 |
![]() | ![]() | 7 | 12 | 3 | 86 | 5 | 7.17 | 17.20 |
![]() | ![]() | 4 | 6.3 | 0 | 46 | 5 | 7.30 | 9.20 |
![]() | ![]() | 2 | 3 | 0 | 22 | 1 | 7.33 | 22.00 |
Charanlall Ranjohn | ![]() | 3 | 3 | 0 | 22 | 1 | 7.33 | 22.00 |
![]() | ![]() | 3 | 8 | 0 | 59 | 5 | 7.38 | 11.80 |
![]() | ![]() | 4 | 6 | 0 | 45 | 2 | 7.50 | 22.50 |
![]() | ![]() | 2 | 4 | 0 | 30 | 1 | 7.50 | 30.00 |
![]() | ![]() | 4 | 4 | 0 | 30 | 0 | 7.50 | 0.00 |
![]() | ![]() | 7 | 14 | 0 | 105 | 2 | 7.50 | 52.50 |
![]() | ![]() | 7 | 2 | 0 | 15 | 1 | 7.50 | 15.00 |
![]() | ![]() | 5 | 7 | 0 | 53 | 2 | 7.57 | 26.50 |
![]() | ![]() | 6 | 12 | 0 | 91 | 2 | 7.58 | 45.50 |
Stephan Matthew | ![]() | 2 | 6 | 0 | 46 | 2 | 7.67 | 23.00 |
![]() | ![]() | 4 | 4 | 0 | 31 | 1 | 7.75 | 31.00 |
![]() | - | 3 | 5 | 0 | 39 | 3 | 7.80 | 13.00 |
![]() | ![]() | 3 | 5 | 0 | 39 | 2 | 7.80 | 19.50 |
![]() | ![]() | 4 | 4 | 0 | 32 | 2 | 8.00 | 16.00 |
![]() | ![]() | 7 | 13 | 0 | 108 | 3 | 8.31 | 36.00 |
![]() | ![]() | 3 | 6 | 0 | 52 | 4 | 8.67 | 13.00 |
![]() | ![]() | 4 | 5 | 0 | 44 | 1 | 8.80 | 44.00 |
![]() | ![]() | 5 | 2 | 0 | 18 | 0 | 9.00 | 0.00 |
![]() | ![]() | 3 | 5 | 0 | 45 | 3 | 9.00 | 15.00 |
![]() | ![]() | 4 | 1 | 0 | 9 | 0 | 9.00 | 0.00 |
![]() | ![]() | 4 | 5 | 0 | 46 | 2 | 9.20 | 23.00 |
![]() | ![]() | 3 | 5 | 0 | 46 | 2 | 9.20 | 23.00 |
![]() | ![]() | 7 | 13 | 0 | 120 | 5 | 9.23 | 24.00 |
![]() | ![]() | 7 | 13 | 0 | 120 | 3 | 9.23 | 40.00 |
![]() | ![]() | 1 | 3 | 0 | 28 | 0 | 9.33 | 0.00 |
![]() | ![]() | 7 | 12.4 | 0 | 117 | 5 | 9.44 | 23.40 |
![]() | ![]() | 7 | 12 | 0 | 114 | 8 | 9.50 | 14.25 |
![]() | ![]() | 2 | 4 | 0 | 38 | 0 | 9.50 | 0.00 |
![]() | ![]() | 2 | 5 | 0 | 50 | 0 | 10.00 | 0.00 |
![]() | ![]() | 4 | 6.9 | 0 | 70 | 1 | 10.14 | 70.00 |
![]() | ![]() | 5 | 5.1 | 0 | 52 | 1 | 10.20 | 52.00 |
![]() | ![]() | 4 | 6 | 0 | 62 | 1 | 10.33 | 62.00 |
![]() | ![]() | 5 | 8 | 0 | 83 | 2 | 10.38 | 41.50 |
![]() | ![]() | 4 | 4.5 | 0 | 47 | 2 | 10.44 | 23.50 |
![]() | ![]() | 2 | 2.2 | 0 | 23 | 0 | 10.45 | 0.00 |
![]() | ![]() | 7 | 11 | 0 | 115 | 6 | 10.45 | 19.17 |
![]() | ![]() | 2 | 4 | 0 | 42 | 0 | 10.50 | 0.00 |
![]() | ![]() | 2 | 2 | 0 | 21 | 0 | 10.50 | 0.00 |
![]() | ![]() | 4 | 4.2 | 0 | 45 | 1 | 10.71 | 45.00 |
![]() | ![]() | 2 | 1 | 0 | 11 | 1 | 11.00 | 11.00 |
![]() | ![]() | 4 | 4 | 0 | 45 | 1 | 11.25 | 45.00 |
![]() | ![]() | 4 | 6 | 0 | 68 | 1 | 11.33 | 68.00 |
![]() | ABCA East Zone | 0 | 2 | 0 | 23 | 0 | 11.50 | 0.00 |
![]() | ![]() | 4 | 5 | 0 | 58 | 2 | 11.60 | 29.00 |
![]() | ![]() | 4 | 3 | 0 | 36 | 1 | 12.00 | 36.00 |
![]() | ABCA West Zone | 1 | 2 | 0 | 25 | 0 | 12.50 | 0.00 |
![]() | ![]() | 4 | 1 | 0 | 13 | 0 | 13.00 | 0.00 |
![]() | ![]() | 2 | 1 | 0 | 13 | 0 | 13.00 | 0.00 |
![]() | ![]() | 1 | 2 | 0 | 26 | 0 | 13.00 | 0.00 |
![]() | ABCA West Zone | 1 | 1 | 0 | 13 | 0 | 13.00 | 0.00 |
Shemroy Griffith | ![]() | 2 | 3 | 0 | 39 | 0 | 13.00 | 0.00 |
![]() | ABCA South Zone | 2 | 2 | 0 | 27 | 0 | 13.50 | 0.00 |
![]() | ![]() | 2 | 1 | 0 | 14 | 1 | 14.00 | 14.00 |
Romel Rietemire | ![]() | 1 | 1 | 0 | 14 | 0 | 14.00 | 0.00 |
![]() | ![]() | 1 | 1 | 0 | 14 | 0 | 14.00 | 0.00 |
![]() | ![]() | 4 | 2 | 0 | 31 | 0 | 15.50 | 0.00 |
![]() | ![]() | 2 | 1 | 0 | 17 | 0 | 17.00 | 0.00 |
Tyson Mickle | ![]() | 1 | 1 | 0 | 18 | 1 | 18.00 | 18.00 |
![]() | ![]() | 1 | 1 | 0 | 21 | 0 | 21.00 | 0.00 |
Zach Thomas | ![]() | 1 | 1 | 0 | 23 | 1 | 23.00 | 23.00 |
![]() | ![]() | 1 | 1 | 0 | 31 | 0 | 31.00 | 0.00 |
![]() | ![]() | 2 | 4 | 0 | 2314 | 1 | 578.50 | 2314.00 |
Top Extras Contributors
Most Ducks
Player | Team | Inns | R | Ducks |
---|---|---|---|---|
![]() | ![]() | 4 | 7 | 2 |
![]() | ![]() | 7 | 121 | 2 |
Jordan Merchant | ![]() | 2 | 0 | 2 |
![]() | ![]() | 7 | 86 | 2 |
![]() | ![]() | 4 | 5 | 2 |
![]() | ![]() | 3 | 3 | 2 |
![]() | ![]() | 4 | 15 | 2 |
![]() | ![]() | 6 | 67 | 2 |
![]() | ABCA South Zone | 4 | 49 | 1 |
![]() | ![]() | 4 | 18 | 1 |
![]() | ![]() | 3 | 29 | 1 |
![]() | ![]() | 4 | 40 | 1 |
![]() | ![]() | 5 | 79 | 1 |
![]() | ![]() | 1 | 7 | 1 |
![]() | ![]() | 2 | 11 | 1 |
![]() | ![]() | 2 | 1 | 1 |
![]() | ![]() | 4 | 43 | 1 |
![]() | ![]() | 6 | 0 | 1 |
![]() | ![]() | 7 | 114 | 1 |
![]() | ![]() | 4 | 0 | 1 |
![]() | ![]() | 3 | 33 | 1 |
![]() | ![]() | 4 | 42 | 1 |
![]() | ![]() | 3 | 35 | 1 |
![]() | ![]() | 4 | 81 | 1 |
![]() | ![]() | 4 | 34 | 1 |
![]() | ![]() | 1 | 0 | 1 |
![]() | ![]() | 2 | 5 | 1 |
![]() | - | 1 | 0 | 1 |
![]() | ![]() | 4 | 70 | 1 |
![]() | ![]() | 4 | 23 | 1 |
![]() | ![]() | 2 | 0 | 1 |
![]() | ![]() | 4 | 22 | 1 |