S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Mar | ||||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sir Richie Richardson Limited Overs Competition
Sir Richie Richardson Limited Overs Top Bowlers
Player | Team | O | R | W | 5W | ER | Avg (Bl) |
---|---|---|---|---|---|---|---|
![]() | ![]() | 21 | 117 | 9 | 0 | 5.57 | 13.00 |
Frankie Francis | ![]() | 26 | 109 | 8 | 0 | 4.19 | 13.63 |
![]() | ![]() | 25.4 | 65 | 7 | 0 | 2.56 | 9.29 |
![]() | ![]() | 14.4 | 60 | 6 | 0 | 4.17 | 10.00 |
![]() | ![]() | 7 | 23 | 6 | 1 | 3.29 | 3.83 |
![]() | ![]() | 13 | 52 | 6 | 0 | 4.00 | 8.67 |
![]() | ![]() | 22.5 | 92 | 6 | 0 | 4.09 | 15.33 |
![]() | ![]() | 14.5 | 59 | 5 | 0 | 4.07 | 11.80 |
![]() | ![]() | 11 | 83 | 5 | 0 | 7.55 | 16.60 |
Dave Marajah | ![]() | 16 | 100 | 5 | 0 | 6.25 | 20.00 |
Richie Richardson Limited Overs Top Scorers
Player | Team | Inns | R | 50s | 100s | Avg (B) |
---|---|---|---|---|---|---|
![]() | ![]() | 4 | 175 | 1 | 0 | 43.75 |
![]() | ![]() | 4 | 144 | 1 | 0 | 36.00 |
![]() | ![]() | 4 | 142 | 1 | 0 | 35.50 |
![]() | ![]() | 2 | 139 | 2 | 0 | 139.00 |
![]() | ![]() | 4 | 111 | 0 | 0 | 27.75 |
![]() | ![]() | 4 | 109 | 1 | 0 | 36.33 |
![]() | ![]() | 1 | 104 | 0 | 1 | 0.00 |
![]() | ![]() | 4 | 83 | 0 | 0 | 27.67 |
![]() | ![]() | 3 | 80 | 1 | 0 | 26.67 |
![]() | ![]() | 4 | 77 | 0 | 0 | 25.67 |
Sir Vivian Richards Thursday League Limited Overs Competition
Sir Viv Richards Thursday League Limited Overs Top Batters
player_list 1447]
Dave Joseph Limited Overs Competition
ACB Dave Joseph Limited Overs Standings
Pos | Team | P | W | L | D | NR | Points |
---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 0 | 56 |
2 | ![]() | 7 | 5 | 2 | 0 | 0 | 40 |
3 | ![]() | 7 | 4 | 3 | 0 | 0 | 32 |
4 | ![]() | 7 | 3 | 4 | 0 | 0 | 24 |
5 | ![]() | 7 | 3 | 4 | 0 | 0 | 24 |
6 | ![]() | 7 | 3 | 4 | 0 | 0 | 24 |
7 | ![]() | 7 | 2 | 5 | 0 | 0 | 10 |
8 | ![]() | 7 | 1 | 6 | 0 | 0 | 8 |
ACB Dave Joseph Limited Overs Top Batters
Player | Team | Inns | R | 50s | 100s | Avg (B) |
---|---|---|---|---|---|---|
![]() | ![]() | 8 | 252 | 3 | 0 | 31.50 |
![]() | ![]() | 6 | 243 | 1 | 1 | 60.75 |
![]() | ![]() | 7 | 228 | 2 | 0 | 38.00 |
![]() | ![]() | 5 | 227 | 2 | 0 | 56.75 |
Samuel Peters | ![]() | 8 | 161 | 1 | 0 | 26.83 |
![]() | ![]() | 6 | 161 | 2 | 0 | 32.20 |
![]() | ![]() | 8 | 151 | 1 | 0 | 25.17 |
![]() | ![]() | 8 | 145 | 1 | 0 | 18.13 |
![]() | ![]() | 7 | 141 | 1 | 0 | 23.50 |
Leon Mathurin | ![]() | 6 | 138 | 0 | 0 | 23.00 |
![]() | ![]() | 6 | 137 | 1 | 0 | 27.40 |
![]() | ![]() | 5 | 137 | 0 | 0 | 27.40 |
ACB Dave Joseph Limited Overs Top Bowlers
Player | Team | Inns | O | M | R | W | 5W | ER | Avg (Bl) |
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 7 | 61 | 8 | 241 | 20 | 1 | 3.95 | 12.05 |
![]() | ![]() | 6 | 29.4 | 2 | 163 | 14 | 0 | 5.54 | 11.64 |
![]() | ![]() | 8 | 39 | 1 | 180 | 13 | 1 | 4.62 | 13.85 |
![]() | ![]() | 4 | 43.4 | 5 | 198 | 11 | 0 | 4.56 | 18.00 |
Samuel Peters | ![]() | 8 | 46 | 3 | 186 | 11 | 0 | 4.04 | 16.91 |
![]() | ![]() | 5 | 35 | 2 | 186 | 10 | 0 | 5.31 | 18.60 |
![]() | ![]() | 7 | 39.4 | 4 | 145 | 10 | 0 | 3.68 | 14.50 |
![]() | ![]() | 7 | 24.3 | 1 | 102 | 10 | 0 | 4.20 | 10.20 |
![]() | ![]() | 7 | 32 | 3 | 131 | 9 | 0 | 4.09 | 14.56 |
Shane Campbell | ![]() | 5 | 36 | 3 | 160 | 9 | 0 | 4.44 | 17.78 |