110/9 - 111/7Cool & Smooth T20 Explosion
Coolidge Cricket Grounds Pigotts vs Bethesda |
198/3 - 108/9Cool & Smooth T20 Explosion
Coolidge Cricket Grounds Lions vs Liberta |
167/6 - 147Cool & Smooth T20 Explosion
Coolidge Cricket Grounds Pythons vs Tigers |
159/8 - 114Cool & Smooth T20 Explosion
Coolidge Cricket Grounds Empire vs Spartans |
122/7 - 123/2Cool & Smooth T20 Explosion
Coolidge Cricket Grounds Lions vs Bethesda |
199/3 - 71/5Cool & Smooth T20 Explosion
Coolidge Cricket Grounds Pigotts vs Liberta |
0/0 - 0/0Cool & Smooth T20 Explosion
Coolidge Cricket Grounds Spartans vs Pythons |
0/0 - 0/0Cool & Smooth T20 Explosion
Coolidge Cricket Grounds Tigers vs Empire |
174/5 - 178/6Cool & Smooth T20 Explosion
Coolidge Cricket Grounds Lions vs Pigotts |
155/7 - 99/9Cool & Smooth T20 Explosion
Coolidge Cricket Grounds Liberta vs Bethesda |
122/7 - 124/3Cool & Smooth T20 Explosion
Coolidge Cricket Grounds Spartans vs Tigers |
177/8 - 129/8Cool & Smooth T20 Explosion
Coolidge Cricket Grounds Empire vs Pythons (Forfeit) |
195/4 - 145/5Cool & Smooth T20 Explosion
Coolidge Cricket Grounds Liberta vs Spartans (Semifinal 1) |
129/8 - 128/7Cool & Smooth T20 Explosion
Coolidge Cricket Grounds Bethesda vs Tigers (Semifinal 2) |
140/0 - 144/0Cool & Smooth T20 Explosion
Coolidge Cricket Grounds Tigers vs Spartans (Third Place) |
165/5 - 61/9Cool & Smooth T20 Explosion
Coolidge Cricket Grounds Liberta vs Bethesda (Finals) |
C&S T20 Explosion Most Runs
Player | Team | Inns | R | B | 4s | 6s | 50s | Avg (B) | SR |
---|---|---|---|---|---|---|---|---|---|
George Munsey | 4 | 206 | 128 | 27 | 9 | 2 | 51.50 | 160.94 | |
Kofi James | 5 | 198 | 139 | 18 | 9 | 2 | 39.60 | 142.45 | |
Uri Smith | 5 | 174 | 141 | 22 | 2 | 2 | 34.80 | 123.40 | |
Karima Gore | 5 | 148 | 90 | 18 | 7 | 1 | 49.33 | 164.44 | |
Junior Henry | 4 | 140 | 97 | 12 | 8 | 1 | 35.00 | 144.33 | |
Rahkeem Cornwall | 4 | 138 | 86 | 11 | 10 | 2 | 69.00 | 160.47 | |
Keacy Carty | 2 | 131 | 95 | 10 | 5 | 2 | 65.50 | 137.89 | |
Orlando Peters | 4 | 111 | 105 | 7 | 4 | 0 | 55.50 | 105.71 | |
Gian Benjamin | 4 | 92 | 79 | 11 | 4 | 0 | 23.00 | 116.46 | |
Amir Jangoo | 3 | 91 | 64 | 12 | 3 | 0 | 30.33 | 142.19 | |
Terrance Warde | 2 | 84 | 62 | 10 | 2 | 1 | 84.00 | 135.48 | |
Shadrack Descarte | 4 | 83 | 45 | 7 | 5 | 1 | 27.67 | 184.44 | |
Nyeem Young | 4 | 75 | 64 | 8 | 3 | 1 | 18.75 | 117.19 | |
Shane Burton | 4 | 72 | 40 | 7 | 5 | 0 | 18.00 | 180.00 | |
Jamaul Fernandez | 4 | 71 | 70 | 9 | 2 | 0 | 17.75 | 101.43 | |
Gurshum Phillip | 3 | 71 | 49 | 5 | 4 | 0 | 0.00 | 144.90 | |
Deran Benta | 5 | 71 | 61 | 10 | 1 | 1 | 17.75 | 116.39 | |
Hayden Walsh Jr. | 5 | 71 | 59 | 7 | 2 | 0 | 14.20 | 120.34 | |
Bartlet Henry | 3 | 66 | 54 | 7 | 2 | 0 | 22.00 | 122.22 | |
Nosthush Kenjige Pradeep | 5 | 65 | 78 | 5 | 0 | 0 | 16.25 | 83.33 | |
Devon Thomas | 5 | 64 | 44 | 9 | 2 | 0 | 12.80 | 145.45 | |
Jermaine Otto | 3 | 57 | 54 | 5 | 1 | 0 | 19.00 | 105.56 | |
Jadan Jones | 3 | 55 | 28 | 5 | 4 | 0 | 18.33 | 196.43 | |
Adrian Barron | 3 | 53 | 41 | 3 | 4 | 0 | 17.67 | 129.27 | |
Nathan Edwards | 2 | 53 | 57 | 4 | 1 | 0 | 53.00 | 92.98 | |
Kerry Mentore | 2 | 48 | 45 | 9 | 0 | 0 | 24.00 | 106.67 | |
Nino Henry | 3 | 46 | 35 | 2 | 5 | 0 | 15.33 | 131.43 | |
Jedidiah Martin | 4 | 43 | 32 | 3 | 1 | 0 | 43.00 | 134.38 | |
Kyle Cabey | 4 | 42 | 58 | 4 | 0 | 0 | 10.50 | 72.41 | |
Gavin Tonge | 4 | 42 | 53 | 2 | 3 | 0 | 10.50 | 79.25 | |
Kadeem Henry | 1 | 38 | 41 | 6 | 0 | 0 | 0.00 | 92.68 | |
Elroy Francis Jr. | 3 | 37 | 41 | 7 | 0 | 0 | 12.33 | 90.24 | |
Austin Richards Jr. | 3 | 37 | 37 | 4 | 1 | 0 | 12.33 | 100.00 | |
Owen Graham | 2 | 34 | 23 | 3 | 1 | 0 | 34.00 | 147.83 | |
Cameron Miller | 3 | 33 | 30 | 2 | 1 | 0 | 16.50 | 110.00 | |
Malinga Bruney | 2 | 32 | 41 | 2 | 0 | 0 | 32.00 | 78.05 | |
Timmo Thomas | 5 | 31 | 44 | 2 | 0 | 0 | 10.33 | 70.45 | |
Kieran Powell | 1 | 31 | 20 | 4 | 1 | 0 | 31.00 | 155.00 | |
Rasheed Henry | 2 | 29 | 39 | 2 | 0 | 0 | 14.50 | 74.36 | |
Mikyle Louis | 3 | 29 | 36 | 5 | 0 | 0 | 9.67 | 80.56 | |
Michael Haynes-Dover | 2 | 27 | 20 | 2 | 2 | 0 | 13.50 | 135.00 | |
Samuel Peters | 3 | 25 | 24 | 3 | 0 | 0 | 8.33 | 104.17 | |
Justin Athanaze | 2 | 23 | 22 | 2 | 1 | 0 | 11.50 | 104.55 | |
Micheal Palmer | 2 | 23 | 33 | 3 | 0 | 0 | 11.50 | 69.70 | |
Anthony Martin | 4 | 23 | 18 | 1 | 2 | 0 | 5.75 | 127.78 | |
Malique Walsh | 2 | 22 | 35 | 2 | 0 | 0 | 11.00 | 62.86 | |
Damian Lowenfield | 2 | 21 | 27 | 3 | 0 | 0 | 10.50 | 77.78 | |
Tassilo Allen | 3 | 20 | 23 | 1 | 1 | 0 | 10.00 | 86.96 | |
Dean Williams | 4 | 18 | 20 | 1 | 0 | 0 | 6.00 | 90.00 | |
Shacoy Floyd | 2 | 18 | 42 | 1 | 0 | 0 | 9.00 | 42.86 | |
Cameron Pennyfeather | 2 | 16 | 20 | 1 | 0 | 0 | 8.00 | 80.00 | |
Kenrick Scott | 2 | 16 | 21 | 1 | 1 | 0 | 8.00 | 76.19 | |
Shavon Moore | 3 | 15 | 19 | 0 | 0 | 0 | 7.50 | 78.95 | |
Lynton Africa | 1 | 13 | 13 | 0 | 1 | 0 | 13.00 | 100.00 | |
Leonardo Julien | 2 | 12 | 13 | 2 | 0 | 0 | 6.00 | 92.31 | |
Essan Warner | 1 | 12 | 10 | 2 | 0 | 0 | 12.00 | 120.00 | |
Asher Murray-Cornelius | 3 | 12 | 17 | 1 | 0 | 0 | 6.00 | 70.59 | |
Jahmar Hamilton | 2 | 11 | 14 | 1 | 0 | 0 | 5.50 | 78.57 | |
Stephan Matthew | 3 | 11 | 8 | 1 | 0 | 0 | 5.50 | 137.50 | |
Jawakie Joseph | 1 | 10 | 7 | 0 | 1 | 0 | 0.00 | 142.86 | |
Kadeem Phillip | 5 | 10 | 6 | 0 | 1 | 0 | 3.33 | 166.67 | |
D’ahri Francis | 1 | 10 | 10 | 1 | 0 | 0 | 10.00 | 100.00 | |
Richie Thomas | 2 | 9 | 10 | 0 | 0 | 0 | 4.50 | 90.00 | |
Morton Browne | 3 | 8 | 9 | 0 | 0 | 0 | 8.00 | 88.89 | |
Mali Richards | 2 | 8 | 11 | 1 | 0 | 0 | 4.00 | 72.73 | |
Joshua Thomas | 1 | 8 | 4 | 0 | 0 | 0 | 0.00 | 200.00 | |
Larry Joseph | 2 | 7 | 16 | 0 | 0 | 0 | 3.50 | 43.75 | |
Kelvin Pitman | 5 | 7 | 23 | 0 | 0 | 0 | 7.00 | 30.43 | |
Melvin Charles | 2 | 5 | 11 | 1 | 0 | 0 | 2.50 | 45.45 | |
Hilroy Andrew Jr. | 2 | 5 | 16 | 1 | 0 | 0 | 2.50 | 31.25 | |
Kadeem Josiah | 1 | 5 | 4 | 1 | 0 | 0 | 0.00 | 125.00 | |
Colin Kezron Archibald | 1 | 5 | 4 | 1 | 0 | 0 | 5.00 | 125.00 | |
Dario Hodge | 2 | 5 | 10 | 0 | 0 | 0 | 5.00 | 50.00 | |
Sushant Modani | 3 | 4 | 15 | 0 | 0 | 0 | 1.33 | 26.67 | |
Isiah Amos Bruney | 3 | 4 | 10 | 0 | 0 | 0 | 2.00 | 40.00 | |
Juari Edwards | 2 | 4 | 9 | 0 | 0 | 0 | 2.00 | 44.44 | |
Kemari Clarke | 1 | 4 | 4 | 0 | 0 | 0 | 0.00 | 100.00 | |
Matthew Forde | 1 | 3 | 5 | 0 | 0 | 0 | 3.00 | 60.00 | |
Amahl Nathaniel | 1 | 3 | 3 | 0 | 0 | 0 | 0.00 | 100.00 | |
Orandel Boston | 2 | 3 | 13 | 0 | 0 | 0 | 3.00 | 23.08 | |
Taiem Tonge | 2 | 3 | 7 | 0 | 0 | 0 | 0.00 | 42.86 | |
Jewel Andrew | 2 | 2 | 9 | 0 | 0 | 0 | 1.00 | 22.22 | |
Paul Miller | 3 | 2 | 7 | 0 | 0 | 0 | 0.67 | 28.57 | |
Chad Hampson | 1 | 1 | 8 | 0 | 0 | 0 | 1.00 | 12.50 | |
Martin Caesar Jr. | 2 | 1 | 2 | 0 | 0 | 0 | 0.50 | 50.00 | |
Keeshan Daawuud | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 100.00 |
C&S T20 Explosion Most Wickets
Player | Team | O | M | R | W | ER | Avg (Bl) |
---|---|---|---|---|---|---|---|
Nyeem Young | 19 | 0 | 121 | 7 | 6.37 | 17.29 | |
Karima Gore | 17 | 3 | 67 | 7 | 3.94 | 9.57 | |
Hayden Walsh Jr. | 18.5 | 0 | 73 | 6 | 3.95 | 12.17 | |
Nathan Edwards | 8 | 0 | 47 | 6 | 5.88 | 7.83 | |
Morton Browne | 9 | 0 | 68 | 6 | 7.56 | 11.33 | |
Kenroy Browne | 14 | 1 | 88 | 6 | 6.29 | 14.67 | |
Anthony Martin | 16 | 1 | 98 | 6 | 6.13 | 16.33 | |
Nosthush Kenjige Pradeep | 20 | 1 | 96 | 5 | 4.80 | 19.20 | |
Jedidiah Martin | 12.5 | 0 | 129 | 5 | 10.32 | 25.80 | |
Shane Burton | 13 | 1 | 75 | 5 | 5.77 | 15.00 | |
Kadeem Phillip | 16 | 0 | 110 | 5 | 6.88 | 22.00 | |
Damian Lowenfield | 7 | 0 | 40 | 5 | 5.71 | 8.00 | |
Chammiqueko Landefort | 13 | 1 | 99 | 4 | 7.62 | 24.75 | |
Orlando Peters | 12 | 0 | 63 | 4 | 5.25 | 15.75 | |
Kelvin Pitman | 17 | 0 | 115 | 4 | 6.76 | 28.75 | |
Timmo Thomas | 9 | 0 | 101 | 4 | 11.22 | 25.25 | |
Samuel Peters | 10 | 0 | 87 | 4 | 8.70 | 21.75 | |
Dean Williams | 11 | 0 | 100 | 4 | 9.09 | 25.00 | |
Elroy Francis Jr. | 12 | 0 | 89 | 4 | 7.42 | 22.25 | |
Shadrack Descarte | 13.5 | 0 | 108 | 4 | 8.00 | 27.00 | |
Mikyle Louis | 2.1 | 0 | 16 | 3 | 7.62 | 5.33 | |
Stephan Matthew | 9 | 0 | 60 | 3 | 6.67 | 20.00 | |
Shavon Moore | 10 | 0 | 91 | 3 | 9.10 | 30.33 | |
Demari Benta | 4 | 1 | 18 | 3 | 4.50 | 6.00 | |
Kofi James | 8 | 0 | 47 | 3 | 5.88 | 15.67 | |
Omali Heyliger | 8.2 | 0 | 73 | 3 | 8.90 | 24.33 | |
Kerry Mentore | 7 | 0 | 52 | 3 | 7.43 | 17.33 | |
Keacy Carty | 7 | 0 | 41 | 3 | 5.86 | 13.67 | |
Paul Miller | 10 | 0 | 80 | 3 | 8.00 | 26.67 | |
Jawakie Joseph | 3 | 0 | 11 | 2 | 3.67 | 5.50 | |
Wilden Cornwall Jr. | 6 | 1 | 31 | 2 | 5.17 | 15.50 | |
Owen Graham | 4 | 0 | 45 | 2 | 11.25 | 22.50 | |
Dario Hodge | 3 | 0 | 21 | 2 | 7.00 | 10.50 | |
Larry Joseph | 7 | 0 | 63 | 2 | 9.00 | 31.50 | |
Martin Caesar Jr. | 7 | 0 | 22 | 2 | 3.14 | 11.00 | |
Sushant Modani | 6 | 0 | 64 | 2 | 10.67 | 32.00 | |
Asher Murray-Cornelius | 10 | 0 | 63 | 2 | 6.30 | 31.50 | |
Matthew Miller | 7 | 0 | 49 | 2 | 7.00 | 24.50 | |
Austin Richards Jr. | 9 | 0 | 85 | 2 | 9.44 | 42.50 | |
Rahkeem Cornwall | 6 | 1 | 24 | 2 | 4.00 | 12.00 | |
Terrance Warde | 2 | 0 | 9 | 1 | 4.50 | 9.00 | |
Taiem Tonge | 6 | 0 | 52 | 1 | 8.67 | 52.00 | |
Nino Henry | 10 | 0 | 85 | 1 | 8.50 | 85.00 | |
Colin Kezron Archibald | 4 | 0 | 21 | 1 | 5.25 | 21.00 | |
Richie Thomas | 4.5 | 0 | 53 | 1 | 11.78 | 53.00 | |
Michael Greaves | 2 | 0 | 10 | 1 | 5.00 | 10.00 | |
Justin Athanaze | 6 | 0 | 59 | 1 | 9.83 | 59.00 | |
Cameron Pennyfeather | 5.5 | 0 | 55 | 1 | 10.00 | 55.00 | |
Mali Richards | 7 | 0 | 44 | 1 | 6.29 | 44.00 | |
Glenton Williams | 4 | 0 | 27 | 1 | 6.75 | 27.00 | |
Vincent Shadrach Jr. | 6 | 0 | 58 | 1 | 9.67 | 58.00 |
Most Sixes
Player | Team | 6s | SR |
---|---|---|---|
Rahkeem Cornwall | 10 | 160.47 | |
George Munsey | 9 | 160.94 | |
Kofi James | 9 | 142.45 | |
Junior Henry | 8 | 144.33 | |
Karima Gore | 7 | 164.44 |
Most Fours
Player | Team | 4s | SR |
---|---|---|---|
George Munsey | 27 | 160.94 | |
Uri Smith | 22 | 123.40 | |
Karima Gore | 18 | 164.44 | |
Kofi James | 18 | 142.45 | |
Amir Jangoo | 12 | 142.19 |