ABCA East Zone 95/6 vs 50 ABCA South Zone
Details
Date | Time | League | Season |
---|---|---|---|
November 23, 2019 | 9:30 am | Sir Richie Richardson Under 17 Plus Tournament | 2019 |
Venue
Rising Sun Cricket Ground |
---|
Queen Elizabeth Hwy, St John\'s, Antigua and Barbuda |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
ABCA East Zone | 95 | 6 | 20 | Win |
ABCA South Zone | 50 | 10 | 19 | Loss |
ABCA East Zone
Batting | 4s | 6s | ||
---|---|---|---|---|
Jahiem Norde | 6 | 0 | 0 | |
Michael Greaves | 0 | 0 | 0 | |
Kenny Sutton | 62 | 4 | 2 | |
Demetri Lucas | 0 | 0 | 0 | |
Terez Parker | 4 | 0 | 0 | |
Ajahrie Joseph | 12 | 0 | 0 | |
Jeneson Richards | 7 | 0 | 0 | |
Kelvin Pitman | 1 | 0 | 0 | |
Kyliee Tonge | 0 | 0 | 0 | |
L Title | 0 | 0 | 0 | |
Kemari Clarke | 0 | 0 | 0 | |
Extras | 3 (2nb, 1w) | |||
Total | 95 |
ABCA South Zone
Batting | 4s | 6s | ||
---|---|---|---|---|
Xandel Hobson | 2 | 0 | 0 | |
Omega Bellot | 3 | 0 | 0 | |
Shaquan Daniels | 4 | 0 | 0 | |
D’ahri Francis | 1 | 0 | 0 | |
Matthew Miller | 7 | 1 | 0 | |
Eldora Sylvester | 2 | 0 | 0 | |
O Joseph | 0 | 0 | 0 | |
T Austin | 1 | 0 | 0 | |
Tanez Francis | 5 | 0 | 0 | |
Micah Mckenzie | 2 | 0 | 0 | |
Shacoy McKenzie | 0 | 0 | 0 | |
Extras | 23 (2nb, 19w, 2b) | |||
Total | 50 |
92 | 27 |
4 | 1 |
2 | 0 |
Past Meetings
172/3 - 86Sir Richie Richardson Under 17 Plus Tournament
Sugar Factory Cricket Grounds ABCA East Zone vs ABCA South Zone |
Live
95 - 509:30 am
ABCA East Zone
ABCA South Zone