All Saints 141/6 vs 0/0 Comprehensive
Recap
ASSS won by 32 runs.
Man of the Match: Brent Joseph
Details
Date | Time | League | Season |
---|---|---|---|
April 7, 2022 | 11:44 pm | School League | 2022 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
All Saints | 141 | 6 | 20 | Win |
Comprehensive | 0 | 0 | 0 | Loss |
All Saints
Batting | R | |
---|---|---|
Tarek Charles | caught b X. Tappin | 0 |
Ian Ramgobin | bowled Z. Scott | 06 |
Brent Joseph | caught b Z. Scott | 51 |
Wilden Cornwall Jr. | bowled J. Knight | 43 |
Taj Liburd | lbw b X. Tappin | 02 |
Kemar Quinland | Not Out | 02 |
Eshan Blair | bowled X. Tappin | 0 |
Joel Jacobs | Not Out | 01 |
Extras | 36 | |
Total | 141 |
Comprehensive
Batting | R | |
---|---|---|
Xavaek Toppin | caught b E. Blair | 32 |
Zaieem Scott | caught b K. Quinland | 0 |
Nayon Knight | bowled B. Joseph | 11 |
Noah James-Knight | stumped b W. Cornwall Jr. | 24 |
Jaheem Joseph | lbw E. Blair | 0 |
Shonte Mandika | bowled K. Quinland | 04 |
Vonde Bowers | Run Out | 07 |
Extras | 31 | |
Total | 109 |
0 | 0 |
18 | 18 |
0 | 0 |
107 | 133 |
6 | 6 |
Past Meetings
141/6 - 0/0School League
All Saints vs Comprehensive |
Live
141 - 011:44 pm
All Saints Secondary School
Ottos Comprehensive School