Recap
Man of the Match:
Richie Berrington
Details
Date | Time | League | Season |
---|---|---|---|
April 13, 2023 | 8:30 pm | Cool & Smooth T20 Explosion | 2023 |
Venue
Sir Vivian Richards Cricket Grounds |
---|
SVRCG, Antigua and Barbuda, Antigua & Barbuda |
Bethesda
Batting | R | B | 4s | 6s | Ducks | |
---|---|---|---|---|---|---|
Shacoy Floyd | b M. Harilall | 10 | 19 | 2 | 0 | 0 |
Jamaul Fernandez | b Taiem Tonge | 02 | 8 | 0 | 0 | 0 |
Sadique Henry | c Tajaja Tonge b Taiem Tonge | 17 | 10 | 2 | 1 | 0 |
Deran Benta | lbw Z. Clarke | 0 | 1 | 0 | 0 | 1 |
Melvin Charles | st. K. Mentore b M. Browne | 20 | 29 | 0 | 1 | 0 |
Gavin Tonge | Run Out (M. Caesar) | 27 | 19 | 1 | 1 | 0 |
Sheldon Cottrell | c D. Fordyce b M. Caesar | 02 | 5 | 0 | 0 | 0 |
Tehrique Mason | b T. Tonge | 13 | 7 | 1 | 1 | 0 |
Anthony Martin | Not Out | 07 | 11 | 0 | 0 | 0 |
Kelvin Pitman | Run Out | 02 | 3 | 0 | 0 | 0 |
Mekaili Tonge | c M. Browne | 0 | 3 | 0 | 0 | 1 |
Extras | 13 (2nb, 5w, 6lb) | |||||
Total | 113 |
Bolans
Batting | R | B | 4s | 6s | Ducks | |
---|---|---|---|---|---|---|
Richie Berrington | Not Out | 66 | 49 | 8 | 2 | 0 |
Kerry Mentore | b A. Martin | 19 | 22 | 3 | 0 | 0 |
Orlando Peters | Not Out | 27 | 24 | 2 | 0 | 0 |
Extras | 2 (1lb, 1w) | |||||
Total | 114 |
0 | 0 |
115 | 95 |
6 | 13 |
4 | 2 |
15.5 | 18.5 |
0 | 0 |
113 | 107 |
1 | 8 |
2 | 0 |
Past Meetings
Live
113 - 1148:30 pm
CUB Bethesda Golden Eagles
Bolans Cricket Club