Details
Date | Time | League | Season |
---|---|---|---|
March 25, 2023 | 10:00 am | ABCA State Insurance Two Day Competition | 2023 |
Venue
Bethesda Playing Field |
---|
Unnamed Road, St. Phillip\'s, Antigua and Barbuda |
Bethesda
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Kevin Pitman | c S. Burton b O. Heyliger | 20 | 40 | 3 | 0 |
Shacoy Floyd | Not Out | 102 | 152 | 11 | 0 |
Melvin Charles | Run Out | 54 | 83 | 6 | 2 |
Deran Benta | c R. Richards b M. Harilall | 30 | 36 | 1 | 2 |
Tehrique Mason | Not Out | 07 | 18 | 0 | 0 |
Extras | 9 (2nb, 6b, 1lb)) | ||||
Total | 222 |
Spartans
0 | 0 |
329 | 0 |
21 | 0 |
4 | 0 |
0 | 54.3 |
0 | 4 |
0 | 215 |
0 | 2 |
Past Meetings
Live
222 - 010:00 am
CUB Bethesda Golden Eagles
Rising Sun Spartans