Recap
NO RESULT (RAIN)
Essan Warner 6-19
Details
Date | Time | League | Season |
---|---|---|---|
March 13, 2022 | 11:00 am | ABCA State Insurance Super 40 Cricket Tournament | 2022 |
Venue
Bolans Playing Field |
---|
Valley Rd, Bolands, Antigua and Barbuda |
Bolans
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Shemar Wallace | c J. Joseph b E. Warner | 0 | 4 | 0 | 0 |
Tajaje Tonge | c D. Benta b E. warner | 14 | 24 | 1 | 1 |
Martin Caesar Jr. | c D. Benta b J. Joseph | 2 | 5 | 0 | 0 |
Omar Francis | st K. Pitman b E. Warner | 2 | 6 | 0 | 0 |
Earl Waldron | b E.warner | 0 | 3 | 0 | 0 |
Dwayne Fordyce | c D.Benta b J. Joseph | 0 | 4 | 0 | 0 |
Terez Parker | NOT OUT | 9 | 28 | 2 | 0 |
Taiem Tonge | b E. Warner | 6 | 9 | 0 | 1 |
Glenroy Farrell | c K. Pitman b E. Warner | 7 | 9 | 1 | 0 |
Mervin Higgins | c K. Pitman b Kelvin Pitman | 2 | 13 | 0 | 0 |
Tonya Martin | b Kelvin Pitman | 0 | 3 | 0 | 0 |
Extras | 14 (7w, 7b) | ||||
Total | 56 |
Bethesda
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Essan Warner | c Tajeja. Tonge b Taiem Tonge | 21 | 25 | 2 | 1 |
Kevin Pitman | NOT OUT | 3 | 5 | 0 | 0 |
Extras | 8 (7w) | ||||
Total | 32 |
0 | 0 |
108 | 30 |
4 | 2 |
2 | 1 |
5 | 18 |
0 | 4 |
31 | 49 |
1 | 10 |
Past Meetings
Live
56 - 3211:00 am
Bolans Cricket Club
CUB Bethesda Golden Eagles