Details
Date | Time | League | Season |
---|---|---|---|
May 15, 2022 | 7:21 pm | ABCA State Insurance Two Day Competition | 2022 |
Venue
Bethesda Playing Field |
---|
Unnamed Road, St. Phillip\'s, Antigua and Barbuda |
Bolans
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Omar Francis | b J. Fernandez | 4 | 1 | 0 | 0 |
Shemar Wallace | b J. Fernandez | 4 | 0 | 0 | 0 |
Tajaje Tonge | lbw b J. Fernandez | 0 | 0 | 0 | 0 |
Taiem Tonge | c S. Floyd b D. Benta | 0 | 0 | 0 | 0 |
Dwayne Fordyce | lbw b J. Fernandez | 0 | 0 | 0 | 0 |
Martin Caesar Jr. | b D. Benta | 1 | 0 | 0 | 0 |
Glenroy Farrell | b D. Benta | 4 | 1 | 0 | 0 |
Klasskey Athill | b J. Fernandez | 1 | 0 | 0 | 0 |
Terez Parker | Not Out | 8 | 2 | 0 | 0 |
Mervin Higgins | c Kevin Pitman | 6 | 0 | 0 | 0 |
Shemar Pereira | b K. Clarke | 4 | 1 | 0 | 0 |
Extras | 14 (5nb, 3w, 6b) | ||||
Total | 46 |
Bethesda
0 | 0 |
5 | 0 |
0 | 0 |
0 | 0 |
0 | 18.1 |
0 | 6 |
0 | 40 |
0 | 9 |
Past Meetings
Live
46 - 07:21 pm
Bolans Cricket Club
CUB Bethesda Golden Eagles