Recap
Man of the Match:
Ishmael Peters
Details
Date | Time | League | Season |
---|---|---|---|
January 11, 2023 | 5:30 pm | ABCA 10 SPLASH CRICKET TOURNAMENT | 2023 |
Venue
Sir Vivian Richards Cricket Grounds |
---|
SVRCG, Antigua and Barbuda, Antigua & Barbuda |
Bolans
Batting | Not Out | R | B | 4s | 6s | |
---|---|---|---|---|---|---|
Hughan Tonge | Run Out | 0 | 06 | 5 | 1 | 0 |
Tajaje Tonge | c S. Peters b K. Joseph | 0 | 11 | 12 | 1 | 1 |
Taiem Tonge | c B. Henry b I. Peters | 0 | 0 | 1 | 0 | 0 |
Dwayne Fordyce | Run Out | 0 | 03 | 5 | 0 | 0 |
Martin Caesar Jr. | Run Out | 0 | 04 | 6 | 0 | 0 |
Omar Francis | lbw K. Joseph | 0 | 02 | 5 | 0 | 0 |
Shemar Wallace | Not Out | 1 | 08 | 15 | 1 | 0 |
Klasskey Athill | b S. Peters | 0 | 05 | 3 | 1 | 0 |
Glenroy Farrell | b I. Peters | 0 | 01 | 6 | 0 | 0 |
Mervin Higgins | c Z. Otto b I. Peters | 0 | 0 | 2 | 0 | 0 |
Terez Parker | Not Out | 1 | 0 | 1 | 0 | 0 |
Extras | 13 (1nb, 7w, 3lb, 2b) | |||||
Total | 53 |
Lions
Batting | Not Out | R | B | 4s | 6s | |
---|---|---|---|---|---|---|
Jermaine Otto | c M. Ceasar b O. Francis | 0 | 05 | 6 | 1 | 0 |
Ishmael Peters | c T. Tonge b M. Caesar | 0 | 14 | 14 | 2 | 0 |
Hilroy Andrew Jr. | Not Out | 1 | 28 | 14 | 1 | 3 |
Bartlet Henry | Not Out | 1 | 0 | 4 | 0 | 0 |
Extras | 10 (1nb, 8w,1lb) | |||||
Total | 57 |
0 | 0 |
2 | 2 |
61 | 38 |
4 | 4 |
1 | 3 |
6.1 | 10 |
0 | 1 |
56 | 48 |
2 | 6 |
Past Meetings
Live
53 - 575:30 pm
Bolans Cricket Club
New Winthorpes Lions