Details
Date | Time | League | Season |
---|---|---|---|
May 21, 2023 | 11:00 am | ABCA State Insurance Two Day Competition | 2023 |
Venue
McPond Playing Field |
---|
Unnamed Road, Antigua and Barbuda |
Bolans
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Peter Bellafonti | b A. Samuel | 8 | 19 | 0 | 2 |
Omar Francis | b A. Samuel | 0 | 1 | 0 | 0 |
Rowan Watkins | b M. Marcellin | 0 | 3 | 0 | 0 |
Orlando Peters | c As, Joseph b M. Marcellin | 18 | 46 | 3 | 0 |
Morton Browne | c A. Samue; b M. Marcellin | 8 | 10 | 2 | 0 |
Dwayne Fordyce | c A. Blackman b M. Marcellin | 15 | 10 | 3 | 0 |
Nazir Williams | NOT OUT | 11 | 7 | 0 | 0 |
Ivan Travis Wynter | b M. Marcellin | 0 | 2 | 0 | 0 |
Extras | 12 (6lb, 6b) | ||||
Total | 72 |
Pythons
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Michael Marcellin | NOT OUT | 4 | 7 | 0 | 0 |
T’ron Payne | NOT OUT | 2 | 6 | 0 | 0 |
Andra Samuel | 0 | 0 | 0 | 0 | |
Kadeem Josiah | 0 | 0 | 0 | 0 | |
Total | 6 |
0 | 0 |
98 | 13 |
8 | 0 |
2 | 0 |
2.1 | 16.2 |
0 | 5 |
6 | 50 |
0 | 7 |
Past Meetings
Live
67 - 611:00 am
Bolans Cricket Club
All Saints Pythons