Details
Date | Time | League | Season |
---|---|---|---|
June 4, 2023 | 10:00 am | ABCA State Insurance Two Day Competition | 2023 |
Venue
King George V Grounds |
---|
Unnamed Road, Antigua and Barbuda |
Empire
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Tyrone Williams Jr. | 101 | 108 | 10 | 1 | |
Tanez Francis | 08 | 20 | 1 | 0 | |
Zianni Dasilva | 28 | 29 | 6 | 0 | |
Kenrick Scott | 0 | 3 | 0 | 0 | |
Garry Duberry | 17 | 42 | 3 | 0 | |
Rasheed Henry | 0 | 1 | 0 | 0 | |
Juari Edwards | 14 | 32 | 1 | 0 | |
Extras | 16 (11b, 1w, 3lb, 1nb) | ||||
Total | 184 |
Bolans
0 | 0 |
235 | 0 |
21 | 0 |
1 | 0 |
0 | 39 |
0 | 2 |
0 | 170 |
0 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Live
184 - 010:00 am
Empire Nation
Bolans Cricket Club