Details
Date | Time | League | Season |
---|---|---|---|
June 3, 2023 | 10:00 am | ABCA State Insurance Two Day Competition | 2023 |
Venue
King George V Grounds |
---|
Unnamed Road, Antigua and Barbuda |
Empire
Batting | Not Out | R | B | 4s | 6s | 50s | 100s | Ducks | |
---|---|---|---|---|---|---|---|---|---|
Garry Duberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaeo Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jahvaughn James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Juari Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Justin Athanaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kenrick Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rasheed Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tanez Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tariq Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyrone Williams Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zianni Dasilva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 |
Bolans
Batting | Not Out | R | B | 4s | 6s | 50s | 100s | Ducks | |
---|---|---|---|---|---|---|---|---|---|
Dwayne Fordyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Glenroy Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ivan Travis Wynter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mali Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morton Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Omar Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Orlando Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peter Bellafonti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rowan Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tajaje Tonge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Live
144 - 14910:00 am
Empire Nation
Bolans Cricket Club