Details
Date | Time | League | Season |
---|---|---|---|
May 14, 2023 | 10:27 pm | ABCA State Insurance Two Day Competition | 2023 |
Venue
King George V Grounds |
---|
Unnamed Road, Antigua and Barbuda |
Empire
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Tariq Benjamin | 16 | 13 | 3 | 0 |
Tanez Francis | 60 | 105 | 8 | 0 |
Rasheed Henry | 119 | 160 | 12 | 3 |
Tyrone Williams Jr. | 34 | 48 | 1 | 1 |
Zianni Dasilva | 08 | 14 | 1 | 0 |
Justin Athanaze | 13 | 14 | 0 | 1 |
Garry Duberry | 8 | 10 | 1 | 0 |
Extras | 14 (7lb, 4nb, 3b) | |||
Total | 272 |
Spartans
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Junior Henry | 12 | 11 | 1 | 1 |
Tassilo Allen | 08 | 37 | 0 | 0 |
Davoyris Shaw | 13 | 11 | 3 | 0 |
Dillon Wills | 06 | 39 | 1 | 0 |
Shaquan Hewlett | 20 | 37 | 2 | 1 |
Kerry Mentore | 11 | 34 | 1 | 1 |
Royal Richards | 0 | 3 | 0 | 0 |
Michael Harilall | 0 | 9 | 0 | 0 |
Ozan Williams | 03 | 16 | 0 | 0 |
Osafa Bourne | 0 | 7 | 0 | 0 |
Extras | 4 (4lb) | |||
Total | 77 |
B
4s
6s
O
M
R
W
364 | 204 |
26 | 8 |
5 | 3 |
34 | 60 |
14 | 2 |
73 | 262 |
9 | 6 |
Past Meetings
Live
272 - 7710:27 pm
Empire Nation
Rising Sun Spartans