Recap
Man of the Match:
Gavin Tonge
Details
Date | Time | League | Season |
---|---|---|---|
January 12, 2023 | 5:30 pm | ABCA 10 SPLASH CRICKET TOURNAMENT | 2023 |
Venue
Sir Vivian Richards Cricket Grounds |
---|
SVRCG, Antigua and Barbuda, Antigua & Barbuda |
Freetown
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Jarel Phillip | 10 | 11 | 2 | 0 | |
Xavier Enrique Drew | 20 | 18 | 1 | 2 | |
Cleton Payne | 05 | 10 | 0 | 0 | |
Jamaul Fernandez | 14 | 7 | 0 | 2 | |
Austin Richards Jr. | 13 | 8 | 1 | 1 | |
Keif Baltimore | 0 | 1 | 0 | 0 | |
Rolston Trish Phillip Jr | 15 | 4 | 0 | 2 | |
Geetesh Harillal | 04 | 1 | 1 | 0 | |
Extras | 14 (7w, 6lb. 1b) | ||||
Total | 95 |
Bethesda
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Shacoy Floyd | 08 | 6 | 0 | 1 | |
Gavin Tonge | 58 | 26 | 5 | 4 | |
Kevin Pitman | 23 | 23 | 2 | 0 | |
Jawakie Joseph | 01 | 1 | 0 | 0 | |
Extras | 9 (2w, 2lb, 5b) | ||||
Total | 99 |
0 | 0 |
60 | 56 |
5 | 7 |
7 | 5 |
9.2 | 10 |
0 | 1 |
92 | 88 |
1 | 4 |
Live
95 - 995:30 pm
Freetown Cricket Club
CUB Bethesda Golden Eagles