Recap
Freetown won by 5 wickets,
Man of the match: Pete Lee
Details
Date | Time | League | Season |
---|---|---|---|
April 3, 2022 | 1:04 pm | ACB Antigua Parish League | 2022 |
Venue
Freetown Playing Field |
---|
Unnamed Road, Antigua and Barbuda |
Mahico
Batting | R | |
---|---|---|
Stephen Fane | bowled Y. Watley | 04 |
Tanez Francis | Run Out | 13 |
Malinga Bruney | bowled G. Harillal | 26 |
Ian Tittle | Not Out | 57 |
Dean Evanson | Not Out | 56 |
Extras | 31 | |
Total | 187 |
Freetown
Batting | R | |
---|---|---|
Neal Thomas | lbw B. Joseph | 02 |
Pete Lee | Not Out | 57 |
Dillon Wills | caught b M. Bruney | 03 |
Yanique Watley | bowled T. Francis | 06 |
Austin Richards Jr. | bowled T. Francis | 45 |
Geetesh Harillal | caught b T. Francis | 06 |
Vance Nathaniel | Not Out | 12 |
Extras | 52 | |
Total | 183 |
0 | 0 |
33.5 | 35 |
1 | 1 |
173 | 176 |
5 | 2 |
Past Meetings
Live
187 - 1881:04 pm
Mahico Cricket Club
Freetown Cricket Club