Recap
Police won by 4 wickets.
Man of the Match: Damian Lowenfield
Details
Date | Time | League | Season |
---|---|---|---|
April 23, 2022 | 1:00 pm | ACB Antigua Parish League | 2022 |
Venue
Freetown Playing Field |
---|
Unnamed Road, Antigua and Barbuda |
Freetown
Batting | R |
---|---|
Kenrick Scott | 79 |
Otis Thomas | 34 |
Xavier Enrique Drew | 24 |
Cleton Payne | 25 |
Clever Martin | 09 |
Antoine Willock | 06 |
Vance Nathaniel | 09 |
Extras | 7 |
Total | 193 |
Police
Batting | R |
---|---|
Damian Lowenfield | 62 |
Malique Gerald | 0 |
Jeron Jones | 51 |
Damon Valentine | 06 |
Derek Mourillon | 25 |
Vincent Shadrach Jr. | 0 |
Lynton Africa | 03 |
James Cornelius | 23 |
Extras | 36 |
Total | 206 |
R
W
184 | 193 |
5 | 4 |
Past Meetings
Live
193 - 1951:00 pm
Freetown Cricket Club
Police Sports Club