Recap
Freetown won by 49 runs.
Man of the Match: Austin Richards
Details
Date | Time | League | Season |
---|---|---|---|
July 24, 2022 | 1:00 pm | ACB Antigua Parish League | 2022 |
Venue
Freetown Playing Field |
---|
Unnamed Road, Antigua and Barbuda |
Freetown
Batting | R | |
---|---|---|
Keif Baltimore | b L. Barnarde | 44 |
Pete Lee | caught b V. Shadrach Sr. | 12 |
Jarel Phillip | run out | 46 |
Dillon Wills | lbw L. Africa | 01 |
Cleton Payne | run out | 31 |
Austin Richards Jr. | caught L. Barnarde | 01 |
Antoine Willock | caught L. Africa | 14 |
Vance Nathaniel | run out | 05 |
Clever Martin | lbw D. Valentine | 03 |
Kareem Richards | Not Out | 13 |
Wesley Williams | Not Out | 0 |
Extras | 12 | |
Total | 182 |
Police
Batting | R | |
---|---|---|
Jeron Jones | stumped b C. Martin | 05 |
Malique Gerald | b A. Richards | 29 |
Nevile Nicholls | b A. Ricards | 25 |
Derek Mourillon | b A. Richards | 0 |
Damon Valentine | caught b J. Phillip | 07 |
Lynton Africa | caught b J. Phillip | 18 |
Shawnisha Hector | b & c J. Phillip | 08 |
Vincent Shadrach Jr. | lbw W. Williams | 03 |
Vincent Shadrach Sr. | b A. Ricards | 09 |
James Cornelius | lbw W. Williams | 01 |
Lashawn Barnarde | Not Out | 10 |
Extras | 18 | |
Total | 133 |
0 | 0 |
29.2 | 34 |
0 | 0 |
131 | 177 |
0 | 6 |
Past Meetings
Live
182 - 1331:00 pm
Freetown Cricket Club
Police Sports Club