Hawksbills
86/7 vs 89/1
Rockets


Details
Date | Time | League | Season |
---|---|---|---|
May 9, 2023 | 5:00 pm | Joma T10 League | 2023 |
Venue
Sir Vivian Richards Cricket Grounds |
---|
SVRCG, Antigua and Barbuda, Antigua & Barbuda |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Hawksbills | 86 | 7 | 10 | Loss |
Rockets | 89 | 1 | 9.4 | Win |
Hawksbills
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Deran Benta | 12 | 15 | 2 | 0 | |
Gavin Tonge | 7 | 13 | 2 | 1 | |
Justin Athanaze | 29 | 12 | 1 | 3 | |
Michael Haynes-Dover | Not Out | 21 | 15 | 2 | 0 |
Jamaul Fernandez | 01 | 3 | 0 | 0 | |
Owen Graham | 02 | 2 | 0 | 0 | |
Zianni Dasilva | Run Out | 0 | 0 | 0 | 0 |
Anthony Martin | Run Out | 0 | 0 | 0 | 0 |
Extras | 4 (3w, 1lb) | ||||
Total | 76 |
Rockets
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Kerry Mentore | Not Out | 58 | 32 | 5 | 4 |
Shaquan Hewlett | 20 | 24 | 1 | 1 | |
Kadeem Josiah | 0 | 0 | 0 | 0 | |
Hilroy Andrew Jr. | Not Out | 03 | 2 | 0 | 0 |
Extras | 8 (1b, 6w, 1lb) | ||||
Total | 89 |
0 | 0 |
60 | 58 |
7 | 6 |
4 | 5 |
9.4 | 10 |
0 | 0 |
87 | 85 |
0 | 4 |
Past Meetings
![]() ![]() 64/7 - 65/2Joma T10 League
Sir Vivian Richards Cricket Grounds Rockets vs Hawksbills |
Live
86 - 895:00 pm
Hawksbills
Rockets