Details
Date | Time | League | Season |
---|---|---|---|
May 28, 2023 | 11:00 am | ABCA State Insurance Two Day Competition | 2023 |
Venue
Ball Beef |
---|
Unnamed Road, Liberta, Antigua and Barbuda |
Liberta
Batting | R | B | 4s | 6s | 50s | |
---|---|---|---|---|---|---|
Malique Walsh | NOT OUT | 54 | 3 | 10 | 0 | 1 |
Tarek Charles | b K. Pitman | 0 | 2 | 0 | 0 | 0 |
Wilden Cornwall Jr. | c Ta Tonge b M.Tonge | 17 | 17 | 3 | 3 | 0 |
Michael Greaves | NOT OUT | 56 | 61 | 8 | 1 | 1 |
Extras | 19 (14b, 1nb, 1,w, 3lb) | |||||
Total | 146 |
Bethesda
Batting | R | B | 4s | 6s | 50s | |
---|---|---|---|---|---|---|
Kelvin Pitman | 0 | 0 | 0 | 0 | 0 | |
Mekaili Tonge | 0 | 0 | 0 | 0 | 0 | |
Melvin Charles | 0 | 0 | 0 | 0 | 0 | |
Oshale Simon | 0 | 0 | 0 | 0 | 0 | |
Shacoy Floyd | 0 | 0 | 0 | 0 | 0 | |
Total | 0 |
0 | 0 |
83 | 0 |
21 | 0 |
4 | 0 |
2 | 0 |
0 | 27 |
0 | 3 |
0 | 129 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 1 |
Past Meetings
Live
146 - 011:00 am
PIC Liberta Black Hawks
CUB Bethesda Golden Eagles