Details
Date | Time | League | Season |
---|---|---|---|
May 20, 2023 | 10:00 am | ABCA State Insurance Two Day Competition | 2023 |
Venue
Ball Beef |
---|
Unnamed Road, Liberta, Antigua and Barbuda |
Pigotts
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Kadeem Henry | 48 | 61 | 8 | 0 |
Brandon Jn Baptiste | 07 | 3 | 1 | 0 |
Jewel Andrew | 0 | 5 | 0 | 0 |
Elroy Francis Jr. | 127 | 121 | 19 | 2 |
Demari Benta | 01 | 9 | 0 | 0 |
Gurshum Phillip | 0 | 7 | 0 | 0 |
Vishal Gobin | 14 | 54 | 2 | 0 |
Roland Francis | 08 | 31 | 1 | 0 |
Tyree Moore | 0 | 2 | 0 | 0 |
Jared Jno Baptiste | 17 | 19 | 1 | 1 |
Trevorson “Jango” Atley | 15 | 7 | 2 | 1 |
Extras | 6 (3nb, 2w, 1b) | |||
Total | 243 |
Liberta
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Uri Smith | 14 | 25 | 3 | 0 |
Avier Christian | 31 | 31 | 6 | 0 |
Karima Gore | 96 | 117 | 11 | 4 |
Michael Greaves | 24 | 50 | 4 | 0 |
Chameque Langeford | 03 | 29 | 0 | 0 |
Joshua Thomas | 0 | 12 | 0 | 0 |
Rahkeem Cornwall | 58 | 47 | 8 | 3 |
Hayden Walsh Jr. | 07 | 27 | 0 | 0 |
Kadeem Phillip | 32 | 45 | 4 | 1 |
Javier Spencer | 12 | 10 | 2 | 0 |
Elvis Weaver Jr | 0 | 0 | 0 | 0 |
Extras | 8 (1lb, 5b, 2lb) | |||
Total | 285 |
B
4s
6s
O
M
R
W
380 | 393 |
42 | 38 |
4 | 8 |
65.2 | 52.4 |
8 | 12 |
278 | 242 |
10 | 10 |
Past Meetings
Live
243 - 29010:00 am
Pigotts Crushers
PIC Liberta Black Hawks