Details
Date | Time | League | Season |
---|---|---|---|
May 20, 2023 | 10:00 am | ABCA State Insurance Two Day Competition | 2023 |
Venue
Ball Beef |
---|
Unnamed Road, Liberta, Antigua and Barbuda |
Pigotts
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Brandon Jn Baptiste | 04 | 15 | 0 | 0 |
Demari Benta | 20 | 31 | 4 | 0 |
Elroy Francis Jr. | 24 | 38 | 4 | 0 |
Jewel Andrew | 14 | 13 | 3 | 0 |
Gurshum Phillip | 0 | 5 | 0 | 0 |
Vishal Gobin | 11 | 27 | 1 | 0 |
Roland Francis | 0 | 1 | 0 | 0 |
Jared Jno Baptiste | 0 | 5 | 0 | 0 |
Trevorson “Jango” Atley | 31 | 27 | 4 | 0 |
Tyree Moore | 0 | 7 | 0 | 0 |
Kadeem Henry | 0 | 0 | 0 | 0 |
Extras | 7 (1nb, 2w, 3b, 1lb) | |||
Total | 111 |
Liberta
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Uri Smith | 0 | 10 | 0 | 0 |
Avier Christian | 1 | 4 | 0 | 0 |
Karima Gore | 16 | 18 | 1 | 0 |
Joshua Thomas | 38 | 39 | 7 | 0 |
Michael Greaves | 0 | 3 | 0 | 0 |
Hayden Walsh Jr. | 02 | 7 | 0 | 0 |
Kadeem Phillip | 20 | 19 | 4 | 1 |
Rahkeem Cornwall | 0 | 1 | 0 | 3 |
Javier Spencer | 04 | 4 | 1 | 0 |
Chameque Langeford | 0 | 1 | 0 | 0 |
Extras | 8 (4b, 4lb) | |||
Total | 89 |
B
4s
6s
O
M
R
W
169 | 106 |
16 | 13 |
0 | 4 |
17.4 | 32 |
2 | 5 |
82 | 127 |
7 | 10 |
Past Meetings
Live
136 - 9010:00 am
Pigotts Crushers
PIC Liberta Black Hawks