Details
Date | Time | League | Season |
---|---|---|---|
December 5, 2020 | 7:30 pm | ABCA 10 SPLASH CRICKET TOURNAMENT | 2020 |
Venue
Sir Vivian Richards Cricket Grounds |
---|
SVRCG, Antigua and Barbuda, Antigua & Barbuda |
Liberta
Batting | R | B | 4s | 6s | 50s | |
---|---|---|---|---|---|---|
Avier Christian | b C. Ranjohn | 0 | 2 | 0 | 0 | 0 |
Kofi James | c C. Ranjohn b K. Mentore | 54 | 27 | 2 | 5 | 1 |
Karima Gore | c M. Joseph b Z. Thomas | 14 | 16 | 0 | 0 | 0 |
Uri Smith | c R. Willaims b L. Joseph | 9 | 7 | 0 | 0 | 0 |
Amahl Nathaniel | NOT OUT | 14 | 7 | 1 | 1 | 0 |
Brent Joseph | 0 | 0 | 0 | 0 | 0 | |
Elvis Weaver Jr | 0 | 0 | 0 | 0 | 0 | |
Javier Spencer | 0 | 0 | 0 | 0 | 0 | |
Joshua Thomas | 0 | 0 | 0 | 0 | 0 | |
Kioni Greenaway | 0 | 0 | 0 | 0 | 0 | |
Miandre James | 0 | 0 | 0 | 0 | 0 | |
Wilden Cornwall Jr. | 0 | 0 | 0 | 0 | 0 | |
Extras | 26 (1lb, 21w, 4nb) | |||||
Total | 117 |
Did not bat: Brent Joseph, Elvis Weaver Jr, Joshua Thomas
Pythons
Batting | R | B | 4s | 6s | 50s | |
---|---|---|---|---|---|---|
Michael Haynes-Dover | RUN OUT (U. Smith) | 14 | 12 | 1 | 1 | 0 |
Michael Marcellin | b K. James | 1 | 4 | 0 | 0 | 0 |
Kerry Mentore | c K. James b M. James | 10 | 10 | 0 | 1 | 0 |
Larry Joseph | b M. James | 0 | 2 | 0 | 0 | 0 |
Charanlall Ranjohn | c M. James b K. James | 10 | 8 | 0 | 1 | 0 |
Jewel Andrew | NOT OUT | 14 | 14 | 0 | 1 | 0 |
Malone Joseph | c B. Joseph b U. Smith | 3 | 6 | 0 | 0 | 0 |
Andra Samuel | NOT OUT | 6 | 4 | 0 | 1 | 0 |
Demetri Lucas | 0 | 0 | 0 | 0 | 0 | |
Zach Thomas | 0 | 0 | 0 | 0 | 0 | |
Kadeem Josiah | 0 | 0 | 0 | 0 | 0 | |
Rodney Williams | 0 | 0 | 0 | 0 | 0 | |
Extras | 7 (1b, 2lb, 4w) | |||||
Total | 65 |
Did not bat: Demetri Lucas
0 | 0 |
59 | 60 |
3 | 1 |
6 | 5 |
1 | 0 |
10 | 10 |
0 | 0 |
62 | 116 |
5 | 4 |
4 | 21 |
0 | 4 |
Past Meetings
Live
117 - 657:30 pm
PIC Liberta Black Hawks
All Saints Pythons