Recap
LIBERTA BLACK HAWKS won by 9 wickets.
Man of the Match: Hayden Walsh
Details
Date | Time | League | Season |
---|---|---|---|
February 26, 2022 | 11:00 am | ABCA State Insurance Super 40 Cricket Tournament | 2022 |
Venue
Liberta Playing Field |
---|
Unnamed Road, Liberta, Antigua and Barbuda |
Schools
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Jahiem Norde | c B. Joseph b U. Smith | 23 | 36 | 2 | 0 |
Shemar Pereira | b U. Smith | 06 | 35 | 0 | 0 |
Jewel Andrew | Not Out | 24 | 27 | 1 | 1 |
Malique Jacobs | c & b K. Gore | 20 | 24 | 0 | 0 |
Extras | 10 (3b, 5w, 2nb) | ||||
Total | 83 |
Liberta
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Uri Smith | b M. Harillal | 28 | 17 | 7 | 0 |
Avier Christian | Not Out | 23 | 21 | 1 | 1 |
Hayden Walsh Jr. | Not Out | 34 | 21 | 4 | 1 |
Extras | 3 (1w, 2nb) | ||||
Total | 88 |
0 | 0 |
122 | 59 |
3 | 12 |
1 | 2 |
9.3 | 20 |
0 | 1 |
88 | 80 |
1 | 3 |
Past Meetings
Live
83 - 8811:00 am
Massy Combined Schools
PIC Liberta Black Hawks