Recap
Man of the Match
Details
Date | Time | League | Season |
---|---|---|---|
April 19, 2023 | 12:30 pm | Cool & Smooth T20 Explosion | 2023 |
Venue
Sir Vivian Richards Cricket Grounds |
---|
SVRCG, Antigua and Barbuda, Antigua & Barbuda |
Bethesda
Batting | Not Out | R | B | 4s | 6s | |
---|---|---|---|---|---|---|
Jamaul Fernandez | c B. Henry b M. Leask | 0 | 11 | 24 | 2 | 0 |
Anthony Martin | b M. Leask | 0 | 10 | 12 | 1 | 0 |
Sadique Henry | c M. Leask b O. Graham | 0 | 22 | 21 | 3 | 0 |
Shacoy Floyd | Run Out | 0 | 03 | 5 | 0 | 0 |
Nosthush Kenjige Pradeep | Run Out | 0 | 01 | 6 | 0 | 0 |
Deran Benta | c I.Peters b M. Palmer | 0 | 20 | 25 | 2 | 0 |
Melvin Charles | Run Out | 0 | 0 | 1 | 0 | 0 |
Tehrique Mason | c I. Eusebe b M. Govia | 0 | 01 | 7 | 0 | 0 |
Gavin Tonge | c M. Govia b I. Peters | 0 | 08 | 3 | 0 | 1 |
Timmo Thomas | Not Out | 1 | 10 | 10 | 0 | 1 |
Mekaili Tonge | b I. Peters | 0 | 02 | 2 | 0 | 0 |
Extras | 14 (8w, 2lb, 4b) | |||||
Total | 102 |
Lions
Batting | Not Out | R | B | 4s | 6s | |
---|---|---|---|---|---|---|
Micheal Palmer | Not Out | 1 | 36 | 25 | 3 | 3 |
Hilroy Andrew Jr. | c S. Henry b A. Martin | 0 | 15 | 13 | 3 | 0 |
Michael Leask | Not Out | 1 | 47 | 26 | 3 | 5 |
Extras | 9 (3lb, 2nb, 4w) | |||||
Total | 107 |
0 | 0 |
1 | 2 |
116 | 64 |
8 | 9 |
2 | 8 |
10.2 | 19.2 |
0 | 0 |
104 | 96 |
0 | 7 |
Past Meetings
Live
102 - 10712:30 pm
CUB Bethesda Golden Eagles
New Winthorpes Lions