Recap
New Winthorpes beat Rising Sun Spartans by 5 runs.
Players of the Match: Shavon Moore
Notable Mentions:
Dario Hodge 5 for 37 including Hat Trick
Details
Date | Time | League | Season |
---|---|---|---|
February 19, 2022 | 11:00 am | ABCA State Insurance Super 40 Cricket Tournament | 2022 |
Venue
New Winthorpes Playing Field (Perth) |
---|
Unnamed Road, Osbourn, Antigua and Barbuda |
Lions
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Bartlet Henry | c S. Hewlett b D. Hodge | 01 | 11 | 0 | 0 |
Damon Valentine | c S. Hewlett b D. Hodge | 01 | 14 | 0 | 0 |
Keeshan Daawuud | c M. Bruney b R. Thomas | 0 | 3 | 0 | 0 |
Ian Eusebe | b D. Williams | 40 | 39 | 6 | 0 |
Hilroy Andrew Jr. | c D. Dunnah b R. Thomas | 10 | 23 | 1 | 0 |
Shavon Moore | c S. Simon b M. Bruney | 36 | 46 | 3 | 0 |
Ishmael Peters | Not Out | 28 | 44 | 2 | 0 |
Roland Francis | lbw b T. Allen | 01 | 6 | 0 | 0 |
Orandel Boston | c I. Bruney b D. Hodge | 11 | 16 | 0 | 0 |
Ervin Lewis | lbw b D. Hodge | 0 | 1 | 0 | 0 |
R’keem Allan | lbw b D. Hodge | 0 | 1 | 0 | 0 |
Extras | 20 (16w, 3lb, 1b) | ||||
Total | 148 |
Spartans
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Tassilo Allen | lbw I. Eusebe | 40 | 59 | 3 | 1 |
Dillon Wills | lbw S. Moore | 03 | 8 | 0 | 0 |
Jeron Jones | c H. Andrew b I. Peters | 05 | 4 | 1 | 0 |
Malinga Bruney | run out (B. Henry) | 0 | 6 | 0 | 0 |
Keif Baltimore | c H. Andrew b S. Moore | 02 | 5 | 0 | 0 |
Daren Dunnah | b O. Boston | 01 | 8 | 0 | 0 |
Shaquan Hewlett | c K. Daawuud b S. Moore | 26 | 45 | 4 | 0 |
Dario Hodge | lbw b I. Eusebe | 07 | 7 | 1 | 0 |
Dean Williams | b D. Valentine | 18 | 39 | 2 | 0 |
Stanny Simon | lbw S. Moore | 12 | 11 | 2 | 0 |
Isiah Amos Bruney | Not Out | 04 | 35 | 0 | 0 |
Richie Thomas | 0 | 0 | 0 | 0 | |
Extras | 25 (1nb, 22w, 2lb) | ||||
Total | 143 |
0 | 0 |
204 | 227 |
12 | 13 |
0 | 1 |
37.4 | 34 |
2 | 3 |
141 | 144 |
9 | 10 |
Past Meetings
Live
148 - 14311:00 am
New Winthorpes Lions
Rising Sun Spartans