Mahico 157 vs 163/4 Newfield Eagles
Details
Date | Time | League | Season |
---|---|---|---|
June 15, 2019 | 1:00 pm | ACB Sir Richie Richardson Limited Overs | 2019 |
Venue
Newfield Sports Club |
---|
Unnamed Road, Antigua and Barbuda |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Mahico | 157 | 10 | 28.3 | Loss |
Newfield Eagles | 163 | 4 | 27.4 | Win |
Mahico
Batting | Not Out | R | B | 4s | 6s | 50s | 100s | Ducks | |
---|---|---|---|---|---|---|---|---|---|
Rahul John-Baptiste | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Omar Francis | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adrian Barron | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Charles | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daren Dunnah | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dwayne Fordyce | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stephen Fane | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Javhe Walsh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Miquel Lafond | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zaieem Scott | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adrian Nicholas | NOT OUT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 48 | ||||||||
Total | 157 |
Newfield Eagles
Batting | Not Out | R | B | 4s | 6s | 50s | 100s | Ducks | |
---|---|---|---|---|---|---|---|---|---|
Shane Campbell | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leon Mathurin | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dave Marajah | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hughan Tonge | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
Edwin Jackson | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peter Bellafonti | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kishmael King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Osafa Bourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shaquille Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Extras | 19 | ||||||||
Total | 166 |
Did not bat: Kishmael King, Osafa Bourne, Shaquille Richards
0 | 0 |
0 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
28.4 | 28.3 |
0 | 0 |
158 | 139 |
3 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
0/0 - 0/0ACB Antigua Parish League
Clare Hall Secondary School Mahico Cricket Club vs Newfield Sports Club |
176/9 - 159/9ACB Antigua Parish League
Newfield Sports Club Newfield Sports Club vs Mahico Cricket Club |
Live
157 - 1631:00 pm
Mahico Cricket Club
Newfield Sports Club