St. Paul’s 228/5 vs 191/6 Mahico
Details
Date | Time | League | Season |
---|---|---|---|
July 6, 2019 | 1:00 pm | ACB Dave Joseph Limited Overs Competition | 2019 |
Venue
Clare Hall Secondary School |
---|
Unnamed Road, Cassada Gardens, Antigua and Barbuda |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
St. Paul’s | 228 | 5 | 32.0 | Win |
Mahico | 191 | 6 | 32.0 | Loss |
St. Paul’s
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Michael Haynes-Dover | c Unknown b S. Peters | 80 | 0 | 0 | 0 |
Frederick Floyd | c Unknown b O. Heyliger | 01 | 0 | 0 | 0 |
Kadeem Henry | c Unknown b S. Samuel | 08 | 0 | 0 | 0 |
Amahl Nathaniel | NOT OUT | 103 | 0 | 0 | 0 |
Owen Graham | c Unknown b S. Peters | 14 | 0 | 0 | 0 |
Gregg Skepple | b S. Peters | 00 | 0 | 0 | 0 |
Geetesh Harillal | NOT OUT | 00 | 0 | 0 | 0 |
Frankie Francis | 0 | 0 | 0 | 0 | |
Derik Benta | 0 | 0 | 0 | 0 | |
Andra Samuel | 0 | 0 | 0 | 0 | |
Vernon Dowdye | 0 | 0 | 0 | 0 | |
Extras | 20 (4b, 15w, 1nb) | ||||
Total | 226 |
Did not bat: Frankie Francis, Derik Benta, Andra Samuel, Vernon Dowdye
Bowling | O | M | R | W | Wd | Nb |
---|---|---|---|---|---|---|
Andra Samuel | 5.0 | 0 | 34 | 1 | 0 | 0 |
Owen Graham | 7.0 | 0 | 39 | 1 | 0 | 0 |
Frankie Francis | 7.0 | 1 | 23 | 1 | 0 | 0 |
Geetesh Harillal | 7.0 | 0 | 42 | 2 | 0 | 0 |
Amahl Nathaniel | 2.0 | 0 | 22 | 0 | 0 | 0 |
Derik Benta | 4.0 | 0 | 19 | 1 | 0 | 0 |
Mahico
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Adrian Barron | c Unknown b O. Graham | 18 | 0 | 0 | 0 |
Stephen Fane | c Unknown b F. Francis | 23 | 0 | 0 | 0 |
Daren Dunnah | c Unknown b A. Samuel | 04 | 0 | 0 | 0 |
Justin Athanaze | c Unknown b G. Harillal | 42 | 0 | 0 | 0 |
Samuel Peters | b D. Benta | 56 | 0 | 0 | 0 |
Dwayne Fordyce | b G. Harillal | 00 | 0 | 0 | 0 |
Rahul John-Baptiste | NOT OUT | 23 | 0 | 0 | 0 |
Omali Heyliger | NOT OUT | 06 | 0 | 0 | 0 |
Dean Evanson | 0 | 0 | 0 | 0 | |
Ozan Williams | 0 | 0 | 0 | 0 | |
Abdiel Hughes | 0 | 0 | 0 | 0 | |
Extras | 19 (8b, 4lb, 5w, 2nb) | ||||
Total | 191 |
Did not bat: Dean Evanson, Ozan Williams, Abdiel Hughes
Bowling | O | M | R | W | Wd | Nb |
---|---|---|---|---|---|---|
Samuel Peters | 7.0 | 0 | 22 | 4 | 0 | 0 |
Omali Heyliger | 7.0 | 1 | 29 | 1 | 0 | 0 |
Dwayne Fordyce | 7.0 | 1 | 56 | 0 | 0 | 0 |
Ozan Williams | 5.0 | 0 | 72 | 0 | 0 | 0 |
Justin Athanaze | 6.0 | 0 | 42 | 0 | 0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
32 | 32 |
1 | 2 |
179 | 221 |
6 | 5 |
0 | 0 |
0 | 0 |
Past Meetings
0/0 - 0/0ACB Sir Richie Richardson Limited Overs
Rising Sun Cricket Ground Mahico Cricket Club vs St. Pauls Cricket Club |
139/3 - 143/9ACB Antigua Parish League
Clare Hall Secondary School Mahico Cricket Club vs St. Pauls Cricket Club |
Live
228 - 1911:00 pm
St. Pauls Cricket Club
Mahico Cricket Club