Mahico 198/5 vs 112/7 St. Paul’s
Mahico Cricket Club won by 86 runs
Details
Date | Time | League | Season |
---|---|---|---|
February 29, 2020 | 1:30 pm | ACB Antigua Parish League | 2020 |
Venue
Clare Hall Secondary School |
---|
Unnamed Road, Cassada Gardens, Antigua and Barbuda |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Mahico | 198 | 5 | 32 | Winning Draw |
St. Paul’s | 112 | 7 | 32 | Losing Draw |
Mahico
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Adrian Barron | c Unknown b A. Samuel | 36 | 0 | 0 | 0 |
Stephen Fane | b A. Samuel | 38 | 0 | 0 | 0 |
Omar Francis | b A. Samuel | 18 | 0 | 0 | 0 |
Douquan Yaw | c Unknown b F. Francis | 25 | 0 | 0 | 0 |
Wilson Challenger | c Unknown F. Francis | 0 | 0 | 0 | 0 |
Daren Dunnah | Not Out | 41 | 0 | 0 | 0 |
Dwayne Fordyce | Not Out | 24 | 0 | 0 | 0 |
Adrian Nicholas | 0 | 0 | 0 | 0 | |
Roshon Looby | 0 | 0 | 0 | 0 | |
Extras | 14 (11b, 3lb) | ||||
Total | 196 |
Did not bat: Adrian Nicholas, Roshon Looby
Bowling | O | M | R | W | Wd | Nb |
---|---|---|---|---|---|---|
Adrian Nicholas | 5 | 1 | 36 | 2 | 0 | 0 |
Dwayne Fordyce | 16 | 7 | 17 | 5 | 0 | 0 |
Roshon Looby | 4 | 0 | 10 | 0 | 0 | 0 |
Douquan Yaw | 1 | 0 | 11 | 0 | 0 | 0 |
Omar Francis | 6 | 1 | 26 | 0 | 0 | 0 |
St. Paul’s
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Jaquan Harvey | b D. Fordyce | 0 | 0 | 0 | 0 |
Vernon Dowdye | c Unknown b A. Nicholas | 15 | 0 | 0 | 0 |
Ian Gore | c D. Francis b A. Nicholas | 5 | 0 | 0 | 0 |
Derik Benta | lbw b D. Fordyce | 34 | 0 | 0 | 0 |
Robert Browne | c S. Fayne b D. Fordyce | 2 | 0 | 0 | 0 |
Andra Samuel | Not Out | 36 | 0 | 0 | 0 |
Frankie Francis | c Unknown b D. Fordyce | 4 | 0 | 0 | 0 |
Elvis Weaver Jr | c Unknown b D. Fordyce | 0 | 0 | 0 | 0 |
Edward Jackson | Not Out | 0 | 0 | 0 | 0 |
Vaughn Walsh | 0 | 0 | 0 | 0 | |
Extras | 14 (6b, 6lb, 2w) | ||||
Total | 110 |
Did not bat: Vaughn Walsh
Bowling | O | M | R | W | Wd | Nb |
---|---|---|---|---|---|---|
Andra Samuel | 6 | 0 | 47 | 3 | 0 | 0 |
Elvis Weaver Jr | 7 | 0 | 47 | 0 | 0 | 0 |
Vaughn Walsh | 5 | 0 | 16 | 0 | 0 | 0 |
Ian Gore | 7 | 0 | 31 | 0 | 0 | 0 |
Frankie Francis | 7 | 0 | 42 | 2 | 0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
32 | 32 |
9 | 0 |
100 | 183 |
7 | 5 |
0 | 0 |
0 | 0 |
Past Meetings
172 - 107/5ACB Dave Joseph Limited Overs Competition
Police Recreational Ground St. Pauls Cricket Club vs Mahico Cricket Club |
93 - 96/7ACB Sir Richie Richardson Limited Overs
Liberta Playing Field Mahico Cricket Club vs St. Pauls Cricket Club FINALS |
228/5 - 191/6ACB Dave Joseph Limited Overs Competition
Clare Hall Secondary School Mahico Cricket Club vs St. Pauls Cricket Club |
0/0 - 0/0ACB Sir Richie Richardson Limited Overs
Rising Sun Cricket Ground Mahico Cricket Club vs St. Pauls Cricket Club |
139/3 - 143/9ACB Antigua Parish League
Clare Hall Secondary School Mahico Cricket Club vs St. Pauls Cricket Club |
Live
198 - 1121:30 pm
Mahico Cricket Club
St. Pauls Cricket Club