Details
Date | Time | League | Season |
---|---|---|---|
January 26, 2019 | 11:07 am | ABCA State Insurance Super 40 Cricket Tournament | 2019 |
Venue
Sugar Factory Cricket Grounds |
---|
Sir Sydney Walling Hwy, Piggotts, Antigua and Barbuda |
Schools
Batting | R | |
---|---|---|
T’ron Payne | 20 | |
Asher Murray-Cornelius | 5 | |
Essan Warner | 23 | |
Hilroy Andrew Jr. | 21 | |
Michael Greaves | 21 | |
Miandre James | 4 | |
Malique Walsh | 5 | |
Jewel Andrew | 29 | |
Nicholas George Elvin | 17 | |
Ephraim Pollard | 0 | |
Shaquan O’Neil | 0 | |
Extras | 23 | |
Total | 168 |
Bolans
Batting | R | |
---|---|---|
Tajaje Tonge | 25 | |
Shemar Wallace | 8 | |
Roland Francis | 4 | |
Martin Caesar Jr. | 6 | |
Jahvaughn James | 1 | |
Taiem Tonge | 11 | |
Earl Waldron | 60 | |
Shemroy Griffith | 9 | |
Jahcoune Waldron | 4 | |
Lloyd Williams | 3 | |
Glenmore Richards | 1 | |
Extras | 25 | |
Total | 157 |
0 | 0 |
33.2 | 34.5 |
6 | 1 |
161 | 162 |
9 | 7 |
Live
168 - 16411:07 am
Massy Combined Schools
Bolans Cricket Club