Details
Date | Time | League | Season |
---|---|---|---|
March 31, 2019 | 1:30 pm | ACB Antigua Parish League | 2019 |
Venue
Piggots Playing Field |
---|
Paynter\'s Main Rd, Piggotts, Antigua and Barbuda |
Urlings
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Tyrone Williams Jr. | 25 | 0 | 0 | 0 | |
Carol Lewis | 17 | 0 | 0 | 0 | |
Trevor Erskine | 32 | 0 | 0 | 0 | |
Elroy Carty | 7 | 0 | 0 | 0 | |
Cliff Thomas | 3 | 0 | 0 | 0 | |
Rowan Irish | 11 | 0 | 0 | 0 | |
Elroy Francis Sr. | 22 | 0 | 0 | 0 | |
Eldon Burton | 1 | 0 | 0 | 0 | |
Darian Benjamin | 2 | 0 | 0 | 0 | |
Ian Francis | 1 | 0 | 0 | 0 | |
Lidgewa Brann | 0 | 0 | 0 | 0 | |
Extras | 5 | ||||
Total | 126 |
Bowling | O | M | R | W | Wd | Nb |
---|---|---|---|---|---|---|
Tyrone Williams Jr. | 3 | 0 | 26 | 0 | 0 | 0 |
Trevor Erskine | 7 | 0 | 16 | 2 | 0 | 0 |
Elroy Francis Sr. | 10 | 2 | 34 | 1 | 0 | 0 |
Darian Benjamin | 4 | 1 | 16 | 0 | 0 | 0 |
Ian Francis | 5 | 0 | 28 | 1 | 0 | 0 |
Pigotts
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Brandon Jn Baptiste | 47 | 0 | 0 | 0 | |
Dean Williams | 27 | 0 | 0 | 0 | |
Shemar Pereira | 5 | 0 | 0 | 0 | |
Ajarni Frederick | 30 | 0 | 0 | 0 | |
Stephan Matthew | 3 | 0 | 0 | 0 | |
Carim Smith | 1 | 0 | 0 | 0 | |
Adrian Abbott | 0 | 0 | 0 | 0 | |
Everson Jeremy | 0 | 0 | 0 | 0 | |
Leon Tomilinson | 0 | 0 | 0 | 0 | |
Javed Richardson | 0 | 0 | 0 | 0 | |
Richard John | 0 | 0 | 0 | 0 | |
Extras | 5 | ||||
Total | 118 |
Did not bat: Everson Jeremy, Leon Tomilinson, Javed Richardson, Richard John
Bowling | O | M | R | W | Wd | Nb |
---|---|---|---|---|---|---|
Dean Williams | 15 | 0 | 66 | 3 | 0 | 0 |
Stephan Matthew | 11 | 0 | 34 | 3 | 0 | 0 |
Richard John | 4 | 0 | 22 | 0 | 0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
29 | 30 |
3 | 0 |
120 | 122 |
4 | 6 |
0 | 0 |
0 | 0 |
Live
126 - 1251:30 pm
Urlings Cricket Club
Piggotts Sports Club