Recap
PIC Liberta Blackhawks won by 29 runs D/L Method
Joshua Thomas 53 runs
Details
Date | Time | League | Season |
---|---|---|---|
February 12, 2022 | 11:00 am | ABCA State Insurance Super 40 Cricket Tournament | 2022 |
Venue
Piggots Playing Field |
---|
Paynter\'s Main Rd, Piggotts, Antigua and Barbuda |
Liberta
Batting | R | |
---|---|---|
Uri Smith | c Demari Benta b Kadeem Henry | 31 |
Avier Christian | b Vincent Shadrach Jr | 0 |
Michael Greaves | b Vincent Shadrach Jr | 0 |
Karima Gore | b Elroy Francis Jr | 30 |
Brent Joseph | st Demari Benta b Elroy Francis Jr | 11 |
Amahl Nathaniel | c Demari Benta b Elroy Francis Jr | 0 |
Kadeem Phillip | b Kadeem Henry | 12 |
Joshua Thomas | c Gershum Phillip b Tyree Moore | 53 |
Jalen Harris | NOT OUT | 26 |
Miandre James | NOT OUT | 0 |
Extras | 11 (1lb, 10w) | |
Total | 174 |
Pigotts
Batting | R | |
---|---|---|
Brandon Jn Baptiste | LBW b Miandre James | 3 |
Kadeem Henry | LBW b Karima Gore | 23 |
Elroy Francis Jr. | st Joshua Thomas b Uri Smith | 15 |
Demari Benta | 'st Joshua Smith | 48 |
Gregg Skepple | b Kadeem Phillip | 18 |
Gurshum Phillip | LBW b Karima Gore | 12 |
Vincent Shadrach Jr. | c Miandre James b Jalen Harris | 0 |
Jared Jno Baptiste | b Jalen Harris | 0 |
Tyree Moore | NOT OUT | 3 |
Carim Smith | b Avier Chistian | 0 |
Chey-Anne Moses | NOT OUT | 0 |
Extras | 12 (3lb, 8w, 1nb) | |
Total | 134 |
0 | 0 |
35 | 40 |
1 | 0 |
131 | 173 |
9 | 8 |
Past Meetings
Live
174 - 13411:00 am
PIC Liberta Black Hawks
Pigotts Crushers