Recap
Man of the Match:
Essan Warner
Details
Date | Time | League | Season |
---|---|---|---|
January 17, 2023 | 5:30 pm | ABCA 10 SPLASH CRICKET TOURNAMENT | 2023 |
Venue
Sir Vivian Richards Cricket Grounds |
---|
SVRCG, Antigua and Barbuda, Antigua & Barbuda |
Liberta
Batting | Not Out | R | B | 4s | 6s | |
---|---|---|---|---|---|---|
Avier Christian | c E. Francis Jr. b E. Warner | 0 | 01 | 4 | 0 | 0 |
Amahl Nathaniel | c E. Francis Jr. b D. Benta | 0 | 06 | 3 | 0 | 1 |
Joshua Thomas | c Z. Scott b E. Francis Jr. | 0 | 03 | 8 | 0 | 0 |
Kadeem Phillip | Not Out | 1 | 21 | 19 | 1 | 2 |
Malique Walsh | Run Out | 0 | 01 | 2 | 0 | 0 |
Extras | 8 (2b, 5w, 1lb) | |||||
Total | 40 |
Pigotts
Batting | Not Out | R | B | 4s | 6s | |
---|---|---|---|---|---|---|
Essan Warner | Not Out | 1 | 24 | 12 | 4 | 1 |
Kadeem Henry | Not Out | 1 | 14 | 10 | 1 | 1 |
Extras | 3 (3w, 1nb) | |||||
Total | 41 |
0 | 0 |
1 | 2 |
36 | 22 |
1 | 5 |
3 | 2 |
3.3 | 6 |
0 | 0 |
41 | 37 |
0 | 3 |
Past Meetings
Live
40 - 415:30 pm
PIC Liberta Black Hawks
Pigotts Crushers