Details
Date | Time | League | Season |
---|---|---|---|
February 22, 2020 | 11:00 am | ABCA State Insurance Two Day Competition | 2020 |
Venue
Piggots Playing Field |
---|
Paynter\'s Main Rd, Piggotts, Antigua and Barbuda |
Pigotts
Batting | R | |
---|---|---|
Kadeem Henry | c E. Pollard | 13 |
Tyrone Theophile | c E. Pollard | 27 |
Hilroy Andrew Jr. | c S. Oneil | 9 |
Elroy Francis Jr. | c E. Warner | 27 |
Demari Benta | lbw K. Clarke | 84 |
Rolston Trish Phillip Jr | lbw M. Harillal | 0 |
Jewel Andrew | c M. Harillal | 11 |
Alec Jn Baptiste | lbw E. Warner | 22 |
Vincent Shadrach Jr. | lbw E. Warner | 15 |
Rahul John-Baptiste | c K. Clarke | 17 |
Timmo Thomas | Not Out | 20 |
Extras | 14 | |
Total | 259 |
Schools
Batting | R | |
---|---|---|
Jahiem Norde | lbw T. Thomas | 1 |
Malique Walsh | c V. Shadrach | 7 |
Michael Greaves | b T. Thomas | 0 |
Essan Warner | lbw E. Francis Jr. | 10 |
Nicholas George Elvin | c V. Shadrach | 53 |
Jaylen Francis | lbw K. Henry | 7 |
Ephraim Pollard | lbw K. Henry | 8 |
Yanik Josiah | c E. Francis Jr. | 4 |
Shaquan O’Neil | c. V. Shadrach | 0 |
Kemari Clarke | b E. Francis Jr. | 1 |
Michael Harilall | Not Out | 0 |
Extras | 8 | |
Total | 91 |
0 | 0 |
30.3 | 68 |
5 | 6 |
99 | 255 |
10 | 10 |
Past Meetings
175/5 - 163ABCA State Insurance Two Day Competition
Piggots Playing Field Schools vs Pigotts 1st innings |
81/0 - 80/9ABCA State Insurance Super 40 Cricket Tournament
Piggots Playing Field Piggots Crushers vs Massy Combined Schools |
Live
257 - 9911:00 am
Pigotts Crushers
Massy Combined Schools