Recap
Match Drawn
Man of the Match: Kadeem Henry
2nd Innings
Details
Date | Time | League | Season |
---|---|---|---|
April 9, 2022 | 11:00 am | ABCA State Insurance Two Day Competition | 2022 |
Venue
Piggots Playing Field |
---|
Paynter\'s Main Rd, Piggotts, Antigua and Barbuda |
Tigers
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Cameron Miller | b K. Henry | 45 | 90 | 5 | 0 |
Jaheim Africa | c K. henry b E. Francis Jr. | 7 | 19 | 1 | 0 |
Jedidiah Martin | b E. Warner | 7 | 34 | 1 | 0 |
D’ahri Francis | c M. Walsh b E.Warner | 0 | 3 | 0 | 0 |
Matthew Miller | c T.Moore b C. Joseph | 35 | 65 | 4 | 1 |
Orlando Peters | c & b K. Henry | 2 | 8 | 0 | 0 |
Glenton Williams | RUN OUT ( J. Jno Baptiste) | 4 | 37 | 0 | 0 |
Nicolas Tappin | c G. Phillip b K. Henry | 0 | 13 | 0 | 0 |
Tanez Francis | c K. Henry E. Francis Jr. | 3 | 32 | 0 | 0 |
Kenroy Browne | NOT OUT | 42 | 38 | 5 | 1 |
Omarie Joseph | b J. Jno- Baptiste | 5 | 13 | 1 | 0 |
Extras | 9 (4nb, 1lb, 4b) | ||||
Total | 159 |
Bowling | O | M | R | W | 5W |
---|---|---|---|---|---|
Kenroy Browne | 3.5 | 1 | 10 | 0 | 0 |
Nicolas Tappin | 4 | 0 | 28 | 1 | 0 |
Orlando Peters | 6.1 | 1 | 25 | 1 | 0 |
Jedidiah Martin | 6 | 1 | 24 | 0 | 0 |
Glenton Williams | 15 | 3 | 33 | 4 | 0 |
Omarie Joseph | 5.2 | 4 | 7 | 4 | 0 |
Pigotts
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Malique Walsh | c Miller b N. Tappin | 4 | 9 | 1 | 0 |
Kadeem Henry | c O. Peters b G. Williams | 39 | 67 | 4 | 2 |
Essan Warner | c C. Miller b O. Peters | 26 | 37 | 2 | 1 |
Elroy Francis Jr. | c J. Africa b O. Joseph | 40 | 78 | 6 | 1 |
Gurshum Phillip | c D. Francis b G. Williams | 0 | 5 | 0 | 0 |
Tyree Moore | LBW b G. Williams | 0 | 3 | 0 | 0 |
Xavier Enrique Drew | c J. Martin b O. Joseph | 13 | 18 | 1 | 1 |
Korie Joseph | c K. Browne b O. Joseph | 02 | 16 | 0 | 0 |
Zaieem Scott | lbw b O. Joseph | 0 | 3 | 0 | 0 |
Jared Jno Baptiste | c O. Peters b G. Williams | 0 | 5 | 0 | 0 |
Ajarni Frederick | Not Out | 0 | 2 | 0 | 0 |
Extras | 5 (1nb, 2w, 2lb) | ||||
Total | 129 |
Bowling | O | M | R | W | 5W |
---|---|---|---|---|---|
Jared Jno Baptiste | 11 | 0 | 45 | 1 | 0 |
Elroy Francis Jr. | 13 | 2 | 28 | 2 | 0 |
Tyree Moore | 9 | 4 | 11 | 0 | 0 |
Essan Warner | 9 | 2 | 31 | 2 | 0 |
Kadeem Henry | 12 | 4 | 23 | 3 | 0 |
Korie Joseph | 4 | 1 | 16 | 1 | 0 |
0 | 0 |
352 | 243 |
17 | 14 |
2 | 5 |
39.8 | 62 |
10 | 14 |
127 | 170 |
10 | 10 |
0 | 0 |
Past Meetings
166 - 153/9ABCA State Insurance Super 40 Cricket Tournament
Jennings Playing Field Pigotts vs Tigers |
140 - 141/3ABCA State Insurance Super 40 Cricket Tournament
Piggots Playing Field Jennings vs Pigotts |
140/3 - 141ABCA State Insurance Super 40 Cricket Tournament
Piggots Playing Field Pigotts |
203 - 163ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs SIC Jennings (2nd Innings) |
182 - 136ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs SIC Jennings (1st Innings) |
237 - 140/9ABCA State Insurance Two Day Competition
Jennings Playing Field Pigotts vs SIC Jennings 1st Innings |
64/4 - 73/1ABCA State Insurance Two Day Competition
Jennings Playing Field Pigotts vs SIC Jennings 2nd Innings |
124 - 112/3ABCA State Insurance Super 40 Cricket Tournament
Piggots Playing Field Piggots Crushers vs SIC Jennings |
Live
159 - 12911:00 am
Jennings Tigers
Pigotts Crushers