Details
Date | Time | League | Season |
---|---|---|---|
March 11, 2023 | 1:30 pm | ACB Antigua Parish League | 2023 |
Venue
Urlings Playing Field |
---|
Unnamed Road, Urlings, Antigua and Barbuda |
Police
Batting | R | |
---|---|---|
Damon Valentine | b Taiem Tonge | 16 |
Malique Gerald | caught b Taiem Tonge | 08 |
Derek Mourillon | lbw Taiem Tonge | 01 |
Shavon Moore | caught b J. James | 18 |
Vincent Shadrach Jr. | caught b J. James | 18 |
Alton Senior | Not Out | 19 |
Nevile Nicholls | caught D. Fordyce | 0 |
Shawnisha Hector | caught b G. Williams | 10 |
Tarik Prince | caught D. Fordyce | 0 |
Lashawn Barnarde | b D. Fordyce | 0 |
James Cornelius | caught D. Fordyce | 0 |
Extras | 19 | |
Total | 109 |
Urlings
Batting | R | |
---|---|---|
Taiem Tonge | 14 | |
Glenton Williams | 16 | |
Sean Bailey Jr. | 02 | |
Tajaje Tonge | 0 | |
Jedidiah Martin | 09 | |
Jahvaughn James | 0 | |
Dwayne Fordyce | 08 | |
Jamal Willock | 09 | |
Leon George | 0 | |
Darian Benjamin | 04 | |
Iverson Joseph | 0 | |
Extras | 11 | |
Total | 73 |
0 | 0 |
20 | 27.4 |
5 | 2 |
65 | 94 |
9 | 10 |
Past Meetings
![]() ![]() 209/2 - 78ACB Antigua Parish League
Police Recreational Grounds Police vs Urlings |
![]() ![]() 165/7 - 150/6ACB Dave Joseph Limited Overs Competition
Urlings Playing Field Urlings Cricket Club vs Police Sports Club |
![]() ![]() 88/9 - 166ACB Antigua Parish League
Urlings Playing Field Urlings Cricket Club vs Police Sports Club |
![]() ![]() 156/3 - 82/9ACB Antigua Parish League
Urlings Playing Field Police Sports Club vs Urlings Cricket Club |
Live
113 - 731:30 pm
Police Sports Club
Urlings Cricket Club