Recap
Man of the Match:
Details
Date | Time | League | Season |
---|---|---|---|
April 16, 2023 | 12:30 pm | Cool & Smooth T20 Explosion | 2023 |
Venue
McPond Playing Field |
---|
Unnamed Road, Antigua and Barbuda |
Tigers
Batting | R | B | 4s | |
---|---|---|---|---|
Elijah Peters | c M. Dover b M. Forde | 04 | 5 | 1 |
D’ahri Francis | c & b M. Forde | 93 | 55 | 7 |
Lachlan Bangs | c & b K. Josiah | 12 | 18 | 2 |
Paul Miller | Run Out | 06 | 16 | 0 |
Winston Nelson | lbw K. Josiah | 0 | 1 | 0 |
Matthew Miller | b K. Josiah | 0 | 1 | 0 |
Jedidiah Martin | Not Out | 25 | 22 | 1 |
Nicolas Tappin | Not Out | 05 | 2 | 1 |
Extras | 5 (4w, 1lb) | |||
Total | 150 |
Pythons
Batting | R | B | 4s | |
---|---|---|---|---|
Shane Burton | c N. Tappin b P. Miller | 10 | 10 | 0 |
Liam Naylor | c M. Miller b J. Martin | 0 | 1 | 0 |
Christopher McBride | c E. Peters b W. Nelson | 20 | 23 | 2 |
Michael Haynes-Dover | c O. Joseph b G. Williams | 27 | 17 | 5 |
Matthew Forde | Run Out | 41 | 26 | 3 |
Demetri Lucas | b W. Nelson | 0 | 1 | 0 |
T’ron Payne | c M. Miller b G. Williams | 22 | 18 | 0 |
Michael Marcellin | b K. Browne | 04 | 6 | 0 |
Tassilo Allen | Not Out | 10 | 10 | 1 |
Kadeem Josiah | Run Out | 0 | 1 | 0 |
Yanique Watley | Not Out | 08 | 7 | 1 |
Extras | 7 (6w, 1b) | |||
Total | 149 |
0 | 0 |
120 | 120 |
12 | 12 |
20 | 20 |
0 | 0 |
148 | 149 |
7 | 5 |
Past Meetings
Live
150 - 14912:30 pm
Jennings Tigers
All Saints Pythons