Details
Date | Time | League | Season |
---|---|---|---|
April 9, 2023 | 10:00 am | ABCA State Insurance Two Day Competition | 2023 |
Venue
Rising Sun Cricket Ground |
---|
Queen Elizabeth Hwy, St John\'s, Antigua and Barbuda |
Pythons
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Michael Haynes-Dover | c M. Harilall b R. Thomas | 15 | 17 | 3 | 0 |
Kadeem Josiah | b R. Thomas | 1 | 7 | 0 | 0 |
Akeem Blackman | c & b K. Mentore | 55 | 146 | 7 | 0 |
Sean Joseph | c K. Mentore b M. Harilall | 19 | 94 | 1 | 0 |
Demetri Lucas | c K. Mentore b M. Harilall | 45 | 52 | 2 | 3 |
Edwin Jackson | NOT OUT | 25 | 36 | 2 | 1 |
Andra Samuel | c J. Henry b K. Mentore | 17 | 24 | 1 | 1 |
Justin Robinson | NOT OUT | 2 | 14 | 0 | 0 |
Conroy Semple | 0 | 0 | 0 | 0 | |
Javed Cordice | 0 | 0 | 0 | 0 | |
Jermaine Marks | 0 | 0 | 0 | 0 | |
Extras | 14 (4lb, 10b) | ||||
Total | 193 |
Did not bat: Conroy Semple, Javed Cordice, Jermaine Marks
Spartans
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Kerry Mentore | 0 | 0 | 0 | 0 | |
Michael Harilall | 0 | 0 | 0 | 0 | |
Richie Thomas | 0 | 0 | 0 | 0 | |
Royal Richards | 0 | 0 | 0 | 0 | |
Tassilo Allen | 0 | 0 | 0 | 0 | |
Total | 0 |
0 | 0 |
390 | 0 |
16 | 0 |
5 | 0 |
0 | 65 |
0 | 22 |
0 | 179 |
0 | 6 |
Past Meetings
Live
193 - 010:00 am
All Saints Pythons
Rising Sun Spartans