Details
Date | Time | League | Season |
---|---|---|---|
May 18, 2019 | 11:00 am | ABCA State Insurance Two Day Competition | 2019 |
Venue
Piggots Playing Field |
---|
Paynter\'s Main Rd, Piggotts, Antigua and Barbuda |
Schools
Batting | R | |
---|---|---|
Jahiem Norde | 13 | |
Malique Walsh | 89 | |
T’ron Payne | 11 | |
Essan Warner | 24 | |
Michael Marcellin | 11 | |
Nicholas George Elvin | NOT OUT | 17 |
Miandre James | NOT OUT | 0 |
Jawakie Joseph | 0 | |
Kemari Clarke | 0 | |
Dishon Henry | 0 | |
Extras | 10 | |
Total | 175 |
Pigotts
Batting | R | |
---|---|---|
Elroy Francis Jr. | 9 | |
Demari Benta | 0 | |
Joshua Grant | 31 | |
Hilroy Andrew Jr. | 40 | |
Rolston Trish Phillip Jr | 22 | |
Macpherson Meade | 42 | |
Quinton Boatswain | 3 | |
Shemar Pereira | 5 | |
Trevorson “Jango” Atley | 9 | |
Craig Rainsford | 1 | |
Shakeem Jackson | NOT OUT | 0 |
Extras | 9 | |
Total | 171 |
0 | 0 |
37.2 | 53 |
3 | 14 |
161 | 153 |
10 | 5 |
Past Meetings
![]() ![]() 81/0 - 80/9ABCA State Insurance Super 40 Cricket Tournament
Piggots Playing Field Piggots Crushers vs Massy Combined Schools |
Live
175 - 16311:00 am
Massy Combined Schools
Pigotts Crushers