Recap
Rising Sun Spartans won by an innings and 30 runs.
Man of the Match: Isiah Bruney
Details
Date | Time | League | Season |
---|---|---|---|
May 28, 2022 | 11:44 am | ABCA State Insurance Two Day Competition | 2022 |
Venue
Rising Sun Cricket Ground |
---|
Queen Elizabeth Hwy, St John\'s, Antigua and Barbuda |
Schools
Batting | Not Out | R | B | 4s | 6s | |
---|---|---|---|---|---|---|
Dravid Richardson | c D. Wills b T. Allen | 0 | 41 | 49 | 7 | 0 |
Ronaldo Antigua | b X. Marshall | 0 | 07 | 44 | 0 | 0 |
Deigo Joseph | c A. Edwards b I. Bruney | 0 | 28 | 18 | 6 | 0 |
Xavaek Toppin | lbw A. Pierre | 0 | 12 | 20 | 1 | 0 |
Nicholas George Elvin | c R. Richards b I. Bruney | 0 | 01 | 6 | 0 | 0 |
Malique Jacobs | c I. Bruney b A. Pierre | 0 | 11 | 9 | 1 | 1 |
Yanique Watley | c M. Bruney b S. Burton | 0 | 20 | 23 | 3 | 0 |
Antoine Willock | b I. Bruney | 0 | 06 | 10 | 1 | 0 |
Dajari Barthley | b I. Bruney | 0 | 01 | 7 | 0 | 0 |
Noah James-Knight | b I. Bruney | 0 | 0 | 1 | 0 | 0 |
Isiah Attwood | Not Out | 1 | 0 | 4 | 0 | 0 |
Extras | 16 (3b, 4lb, 6w, 3nb) | |||||
Total | 143 |
Spartans
0 | 0 |
1 | 0 |
191 | 0 |
19 | 0 |
1 | 0 |
0 | 32.8 |
0 | 5 |
0 | 136 |
0 | 10 |
Past Meetings
Live
143 - 011:44 am
Massy Combined Schools
Rising Sun Spartans