St. Paul’s
257/6 vs 257/7
Freetown


Details
Date | Time | League | Season |
---|---|---|---|
May 12, 2019 | 1:00 pm | ACB Antigua Parish League | 2019 |
Venue
Ball Beef |
---|
Unnamed Road, Liberta, Antigua and Barbuda |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
St. Paul’s | 257 | 6 | 30 | Tie |
Freetown | 257 | 7 | 30 | Tie |
St. Paul’s
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Michael Haynes-Dover | 36 | 0 | 0 | 0 | |
Michael Marcellin | 25 | 0 | 0 | 0 | |
Frederick Floyd | 20 | 0 | 0 | 0 | |
Geetesh Harillal | NOT OUT | 81 | 0 | 0 | 0 |
Frankie Francis | 10 | 0 | 0 | 0 | |
Ian Gore | 15 | 0 | 0 | 0 | |
Marlon Barnes | 04 | 0 | 0 | 0 | |
Richie Thomas | NOT OUT | 31 | 0 | 0 | 0 |
Andra Samuel | 0 | 0 | 0 | 0 | |
Franky Frank | 0 | 0 | 0 | 0 | |
Iverson Joseph | 0 | 0 | 0 | 0 | |
Extras | 39 | ||||
Total | 261 |
Did not bat: Andra Samuel, Franky Frank, Iverson Joseph
Freetown
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Cleton Payne | 56 | 0 | 0 | 0 | |
Dillon Wills | 22 | 0 | 0 | 0 | |
Jarel Phillip | 15 | 0 | 0 | 0 | |
Kenrick Scott | NOT OUT | 104 | 0 | 0 | 0 |
Xavier Enrique Drew | 31 | 0 | 0 | 0 | |
Samuel Adams | 4 | 0 | 0 | 0 | |
Vance Nathaniel | 0 | 0 | 0 | 0 | |
Kareem Richards | 6 | 0 | 0 | 0 | |
Antoine Willock | NOT OUT | 0 | 0 | 0 | 0 |
Sylvester Scotland | 0 | 0 | 0 | 0 | |
Kareem Drew | 0 | 0 | 0 | 0 | |
Extras | 20 | ||||
Total | 258 |
Did not bat: Sylvester Scotland, Kareem Drew
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
30 | 30 |
0 | 0 |
256 | 251 |
6 | 6 |
0 | 0 |
0 | 0 |
Past Meetings
![]() ![]() 142/6 - 51ACB Antigua Parish League
Freetown Playing Field Freetown Cricket Club vs St. Pauls Cricket Club |
Live
257 - 2571:00 pm
St. Pauls Cricket Club
Freetown Cricket Club