Stingray City Seatons
123 vs 124/2
St. Paul’s
![](https://i0.wp.com/cricket268.com/wp-content/uploads/2020/03/A7A56F32-31FA-44BD-843F-2E8D444BD1EF.png?fit=75%2C128&ssl=1)
![](https://i0.wp.com/cricket268.com/wp-content/uploads/2020/03/7B5DAFB5-4283-4BCD-B78E-21896A9C46F8.png?fit=128%2C128&ssl=1)
Details
Date | Time | League | Season |
---|---|---|---|
June 30, 2019 | 1:30 pm | ACB Dave Joseph Limited Overs Competition | 2019 |
Venue
Seatons Playing Field |
---|
Unnamed Road, Antigua & Barbuda |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Stingray City Seatons | 123 | 10 | 29.0 | Loss |
St. Paul’s | 124 | 2 | 11.1 | Win |
Stingray City Seatons
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Erron Lawrence | c unknown b A. Samuel | 10 | 0 | 0 | 0 |
Jorge Zorrilla | c unknown b M. Burnes | 01 | 0 | 0 | 0 |
Goldwin Prince | c Unknown b G. Harillal | 26 | 0 | 0 | 0 |
Clarence Frederick | c Unknown F. Francis | 08 | 0 | 0 | 0 |
O. Otto | b G. Harillal | 15 | 0 | 0 | 0 |
Stephane Daniel | c Unknown b M. Burnes | 14 | 0 | 0 | 0 |
Tarik Prince | LBW b G. Harillal | 03 | 0 | 0 | 0 |
Nevence Hector | b G. Harillal | 26 | 0 | 0 | 0 |
Randy George | LBW b G.Harillal | 00 | 0 | 0 | 0 |
Kashawnze Hector | b G. Harillal | 05 | 0 | 0 | 0 |
Jameer Daniel | NOT OUT | 01 | 0 | 0 | 0 |
Extras | 14 | ||||
Total | 123 |
St. Paul’s
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Michael Haynes-Dover | c Unknown b K.Hector | 13 | 0 | 0 | 0 |
Kadeem Henry | NOT OUT | 47 | 0 | 0 | 0 |
Frederick Floyd | LBW b K. Hector | 00 | 0 | 0 | 0 |
Amahl Nathaniel | NOT OUT | 44 | 0 | 0 | 0 |
Andra Samuel | 0 | 0 | 0 | 0 | |
Frankie Francis | 0 | 0 | 0 | 0 | |
Gregg Skepple | 0 | 0 | 0 | 0 | |
Ian Gore | 0 | 0 | 0 | 0 | |
Marlon Barnes | 0 | 0 | 0 | 0 | |
Extras | 20 | ||||
Total | 124 |
Did not bat: Andra Samuel, Frankie Francis, Gregg Skepple, Ian Gore, Marlon Barnes
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
11.1 | 29 |
0 | 1 |
122 | 118 |
2 | 10 |
0 | 0 |
0 | 0 |
Past Meetings
![]() ![]() 1:00 pmACB Sir Richie Richardson Limited Overs
Seatons Playing Field Stingray City Seatons vs St. Pauls Cricket Club |
![]() ![]() 0/0 - 0/0ACB Antigua Parish League
Seatons Playing Field Stingray City Seatons vs St. Pauls Cricket Club |
Live
123 - 1241:30 pm
Stingray City Seatons
St. Pauls Cricket Club