Stingray City Seatons 141/8 vs 136/4 Urlings
Details
Date | Time | League | Season |
---|---|---|---|
April 6, 2019 | 1:30 pm | ACB Antigua Parish League | 2019 |
Venue
Seatons Playing Field |
---|
Unnamed Road, Antigua & Barbuda |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Stingray City Seatons | 141 | 8 | 26.2 | Win |
Urlings | 136 | 4 | 30 | Loss |
Stingray City Seatons
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Erron Lawrence | 5 | 0 | 0 | 0 | |
Cheyonne Walsh | 0 | 0 | 0 | 0 | |
Jorge Zorrilla | 22 | 0 | 0 | 0 | |
Clarence Frederick | 14 | 0 | 0 | 0 | |
Xavier Freeland | 10 | 0 | 0 | 0 | |
Goldwin Prince | 48 | 0 | 0 | 0 | |
Tarik Prince | 11 | 0 | 0 | 0 | |
Adonis Hector | 24 | 0 | 0 | 0 | |
Rashanni Hector | 0 | 0 | 0 | 0 | |
Kadeem St.Jean | 4 | 0 | 0 | 0 | |
Zari Holder | 0 | 0 | 0 | 0 | |
Extras | 8 | ||||
Total | 146 |
Did not bat: Zari Holder
Bowling | O | M | R | W | Wd | Nb |
---|---|---|---|---|---|---|
Clarence Frederick | 13 | 1 | 55 | 2 | 0 | 0 |
Xavier Freeland | 13 | 2 | 49 | 2 | 0 | 0 |
Tarik Prince | 2 | 0 | 11 | 0 | 0 | 0 |
Zari Holder | 2 | 0 | 11 | 0 | 0 | 0 |
Urlings
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Carol Lewis | * | 0 | 0 | 0 | |
Darian Benjamin | 26 | 0 | 0 | 0 | |
Trevor Erskine | 44 | 0 | 0 | 0 | |
Ian Francis | 3 | 0 | 0 | 0 | |
Jamal Willock | 40 | 0 | 0 | 0 | |
Cliff Thomas | 0 | 0 | 0 | 0 | |
Darian James | 0 | 0 | 0 | 0 | |
Eldon Burton | 0 | 0 | 0 | 0 | |
Elroy Carty | 0 | 0 | 0 | 0 | |
Lidgewa Brann | 0 | 0 | 0 | 0 | |
Rowan Irish | 0 | 0 | 0 | 0 | |
Extras | 14 | ||||
Total | 127 |
Did not bat: Cliff Thomas, Darian James, Eldon Burton, Elroy Carty, Lidgewa Brann, Rowan Irish
Bowling | O | M | R | W | Wd | Nb |
---|---|---|---|---|---|---|
Carol Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
Darian Benjamin | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Erskine | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Francis | 0 | 0 | 0 | 0 | 0 | 0 |
Jamal Willock | 0 | 0 | 0 | 0 | 0 | 0 |
Cliff Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
Darian James | 0 | 0 | 0 | 0 | 0 | 0 |
Eldon Burton | 0 | 0 | 0 | 0 | 0 | 0 |
Elroy Carty | 0 | 0 | 0 | 0 | 0 | 0 |
Lidgewa Brann | 0 | 0 | 0 | 0 | 0 | 0 |
Rowan Irish | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
30 | 0 |
3 | 0 |
126 | 0 |
4 | 0 |
0 | 0 |
0 | 0 |
Live
141 - 1361:30 pm
Stingray City Seatons
Urlings Cricket Club