Details
Date | Time | League | Season |
---|---|---|---|
May 21, 2022 | 8:08 pm | ABCA State Insurance Two Day Competition | 2022 |
Venue
Bolans Playing Field |
---|
Valley Rd, Bolands, Antigua and Barbuda |
Tigers
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Jaheim Africa | c D. Fordyce b G. Farrell | 01 | 7 | 0 | 0 |
Cameron Miller | c S. Periera b T. Tonge | 17 | 17 | 4 | 0 |
Adrian Barron | b T. Tonge | 11 | 7 | 2 | 0 |
Jedidiah Martin | b H. Tonge | 13 | 14 | 3 | 0 |
Matthew Miller | c O. Francis b H. Tonge | 22 | 30 | 0 | 0 |
Andre Watkins | c O. Francis b T. Tonge | 02 | 8 | 0 | 0 |
Tanez Francis | b H. Tonge | 01 | 4 | 2 | 0 |
Nicolas Tappin | c H. Tonge b D. Fordyce | 16 | 38 | 1 | 1 |
Kenroy Browne | c E. Waldron b S. Periera | 28 | 26 | 0 | 0 |
Omarie Joseph | Not Out | 0 | 1 | 0 | 0 |
A. Webster | retd, out | 0 | 0 | 0 | 0 |
Extras | 9 (1nb, 2lb, 6b) | ||||
Total | 120 |
Bolans
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Hughan Tonge | Not Out | 84 | 89 | 13 | 1 |
Omar Francis | c T. Francis b O. Joseph | 26 | 74 | 3 | 0 |
Shemar Wallace | Not Out | 07 | 25 | 1 | 0 |
Extras | 26 (5nb, 8w, 4lb, 9b) | ||||
Total | 143 |
0 | 0 |
152 | 188 |
12 | 17 |
1 | 1 |
30.3 | 25.1 |
4 | 2 |
130 | 102 |
1 | 9 |
Past Meetings
Live
110 - 1438:08 pm
Jennings Tigers
Bolans Cricket Club