Details
Date | Time | League | Season |
---|---|---|---|
May 27, 2023 | 3:00 pm | ABCA State Insurance Two Day Competition | 2023 |
Venue
Jennings Playing Field |
---|
Valley Rd, Jennings, Antigua and Barbuda |
Tigers
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Bassanio Joseph | 03 | 7 | 0 | 0 |
Emanuel Lawrence | 13 | 32 | 2 | 0 |
Matthew Miller | 0 | 6 | 0 | 0 |
Cameron Miller | 01 | 12 | 0 | 0 |
Jaheim Africa | 22 | 36 | 4 | 0 |
Glenton Williams | 32 | 55 | 5 | 0 |
Jedidiah Martin | 86 | 118 | 12 | 3 |
Elijah Peters | 09 | 22 | 2 | 0 |
Nicolas Tappin | 57 | 77 | 4 | 2 |
Extras | 10 (5nb, 4b, 1w) | |||
Total | 233 |
Lions
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Asher Murray-Cornelius | 04 | 13 | 1 | 0 |
Ishmael Peters | 15 | 26 | 4 | 0 |
Ian Eusebe | 08 | 18 | 1 | 0 |
Bartlet Henry | 79 | 77 | 7 | 2 |
Keeshan Daawuud | 0 | 5 | 0 | 0 |
Shavon Moore | 15 | 17 | 3 | 0 |
Orandel Boston | 02 | 15 | 0 | 0 |
Kyian Joseph | 23 | 30 | 2 | 1 |
Jahmoy Grant | 02 | 3 | 0 | 0 |
Terrell Hampson | 0 | 1 | 0 | 0 |
Extras | 12 (8b, 4lb) | |||
Total | 160 |
B
4s
6s
O
M
R
W
365 | 205 |
29 | 18 |
5 | 3 |
34.1 | 59.6 |
4 | 7 |
151 | 229 |
9 | 8 |
Past Meetings
Live
233 - 1633:00 pm
Jennings Tigers
New Winthorpes Lions