Details
Date | Time | League | Season |
---|---|---|---|
May 25, 2019 | 1:00 pm | ACB Sir Richie Richardson Limited Overs | 2019 |
Venue
Urlings Playing Field |
---|
Unnamed Road, Urlings, Antigua and Barbuda |
Urlings
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Carol Lewis | 2 | 0 | 0 | 0 | |
Ian Francis | 24 | 0 | 0 | 0 | |
Trevor Erskine | 17 | 0 | 0 | 0 | |
Rowan Irish | 21 | 0 | 0 | 0 | |
Tajaje Tonge | 6 | 0 | 0 | 0 | |
Fitzroy Roberts | 10 | 0 | 0 | 0 | |
Elroy Carty | 13 | 0 | 0 | 0 | |
Jamal Willock | 7 | 0 | 0 | 0 | |
Jahvaughn James | 1 | 0 | 0 | 0 | |
Taiem Tonge | 17 | 0 | 0 | 0 | |
Kenny Morgan | NOT OUT | 1 | 0 | 0 | 0 |
Extras | 27 | ||||
Total | 146 |
Bowling | O | M | R | W | Wd | Nb |
---|---|---|---|---|---|---|
Trevor Erskine | 6.0 | 0 | 22 | 2 | 0 | 0 |
Rowan Irish | 4.0 | 0 | 27 | 1 | 0 | 0 |
Jamal Willock | 6.0 | 0 | 26 | 1 | 0 | 0 |
Jahvaughn James | 7.0 | 0 | 24 | 2 | 0 | 0 |
Taiem Tonge | 7.0 | 1 | 42 | 1 | 0 | 0 |
Mahico
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Stephen Fane | 27 | 0 | 0 | 0 | |
Omar Francis | 7 | 0 | 0 | 0 | |
Javier Walsh | 6 | 0 | 0 | 0 | |
Rahul John-Baptiste | 14 | 0 | 0 | 0 | |
Daren Dunnah | 16 | 0 | 0 | 0 | |
Dwayne Fordyce | 16 | 0 | 0 | 0 | |
Shaquan O’Neil | 13 | 0 | 0 | 0 | |
Dean Evanson | NOT OUT | 10 | 0 | 0 | 0 |
Adrian Nicholas | NOT OUT | 0 | 0 | 0 | 0 |
Miquel Lafond | 0 | 0 | 0 | 0 | |
Ozan Williams | 0 | 0 | 0 | 0 | |
Extras | 30 | ||||
Total | 139 |
Did not bat: Miquel Lafond, Ozan Williams
Bowling | O | M | R | W | Wd | Nb |
---|---|---|---|---|---|---|
Javier Walsh | 6.0 | 0 | 21 | 2 | 0 | 0 |
Rahul John-Baptiste | 5.0 | 1 | 20 | 1 | 0 | 0 |
Dwayne Fordyce | 6.1 | 1 | 19 | 2 | 0 | 0 |
Shaquan O’Neil | 4.0 | 0 | 17 | 1 | 0 | 0 |
Miquel Lafond | 4.0 | 0 | 28 | 1 | 0 | 0 |
Ozan Williams | 4.0 | 0 | 17 | 2 | 0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
30 | 29.1 |
1 | 2 |
141 | 122 |
7 | 9 |
0 | 0 |
0 | 0 |
Live
146 - 1391:00 pm
Urlings Cricket Club
Mahico Cricket Club