LICB Calendar
Date | Home | Time/Results | Away | League | Season |
---|---|---|---|---|---|
St.Kitts | 483/5 dec - 206 | St. Maarten | Leeward Islands Cricket Board, LICB’S MEN’S 3 DAY TOURNAMENT | 2023 | |
St.Kitts | 483/5 dec - 96 | St. Maarten | Leeward Islands Cricket Board, LICB’S MEN’S 3 DAY TOURNAMENT | 2023 | |
Monsterrat | 243 - 142 | Nevis | Leeward Islands Cricket Board, LICB’S MEN’S 3 DAY TOURNAMENT | 2023 | |
Monsterrat | 152 - 208 | Nevis | Leeward Islands Cricket Board, LICB’S MEN’S 3 DAY TOURNAMENT | 2023 | |
Anguilla | 113 - 175 | Antigua | Leeward Islands Cricket Board, LICB’S MEN’S 3 DAY TOURNAMENT | 2023 | |
Anguilla | 161 - 100/2 | Antigua | Leeward Islands Cricket Board, LICB’S MEN’S 3 DAY TOURNAMENT | 2023 | |
St.Kitts | 248 - 408 | Anguilla | Leeward Islands Cricket Board, LICB’S MEN’S 3 DAY TOURNAMENT | 2023 | |
St.Kitts | 224 - 0/0 | Anguilla | Leeward Islands Cricket Board, LICB’S MEN’S 3 DAY TOURNAMENT | 2023 | |
Antigua | 319/7 - 157/7 | Monsterrat | Leeward Islands Cricket Board, LICB’S MEN’S 3 DAY TOURNAMENT | 2023 | |
Nevis | 316/9 dec - 246 | St. Maarten | Leeward Islands Cricket Board, LICB’S MEN’S 3 DAY TOURNAMENT | 2023 | |
Nevis | 191/8 dec - 145/9 | St. Maarten | Leeward Islands Cricket Board, LICB’S MEN’S 3 DAY TOURNAMENT | 2023 | |
Antigua | 214 - 154 | Monsterrat | Leeward Islands Cricket Board, LICB’S MEN’S 3 DAY TOURNAMENT | 2023 | |
Antigua | 197/8 - 174/5 | Nevis | Leeward Islands Cricket Board, LICB’S MEN’S 3 DAY TOURNAMENT | 2023 | |
Monsterrat | 96 - 236 | St.Kitts | Leeward Islands Cricket Board, LICB’S MEN’S 3 DAY TOURNAMENT | 2023 | |
Monsterrat | 179 - 43/1 | St.Kitts | Leeward Islands Cricket Board, LICB’S MEN’S 3 DAY TOURNAMENT | 2023 | |
Antigua | 489/9 - 245 | Nevis | Leeward Islands Cricket Board, LICB’S MEN’S 3 DAY TOURNAMENT | 2023 | |
Anguilla | 228 - 283 | St. Maarten | Leeward Islands Cricket Board, LICB’S MEN’S 3 DAY TOURNAMENT | 2023 | |
Anguilla | 228 - 241 | St. Maarten | Leeward Islands Cricket Board, LICB’S MEN’S 3 DAY TOURNAMENT | 2023 |
LICB Top Batters
Player | Team | Inns | R | B | 4s | 6s | 50s | 100s | Avg (B) |
---|---|---|---|---|---|---|---|---|---|
Karima Gore | 6 | 339 | 500 | 38 | 1 | 0 | 1 | 67.80 | |
Akeem Saunders | 5 | 325 | 451 | 35 | 5 | 0 | 2 | 81.25 | |
Larry Audain | 4 | 278 | 559 | 28 | 3 | 0 | 2 | 69.50 | |
Carlon Bowen – Tuckett | 6 | 248 | 462 | 20 | 1 | 2 | 0 | 49.60 | |
Tyrone Williams Jr. | 6 | 211 | 288 | 28 | 3 | 1 | 0 | 35.17 | |
Kofi James | 6 | 199 | 236 | 26 | 6 | 1 | 0 | 33.17 | |
Duan Webbe | 6 | 195 | 348 | 24 | 1 | 0 | 1 | 32.50 | |
Micheal Palmer | 6 | 181 | 220 | 21 | 2 | 0 | 1 | 30.17 | |
Nathan Edwards | 6 | 181 | 356 | 19 | 1 | 1 | 0 | 30.17 | |
Essan Warner | 6 | 179 | 212 | 19 | 6 | 1 | 0 | 35.80 | |
Joshua Grant | 6 | 155 | 316 | 18 | 0 | 2 | 0 | 31.00 | |
Mikyle Louis | 5 | 153 | 227 | 23 | 2 | 1 | 0 | 30.60 | |
Jahmar Hamilton | 4 | 141 | 162 | 12 | 3 | 0 | 1 | 35.25 | |
T’Yannick Honore | 6 | 139 | 224 | 20 | 0 | 0 | 0 | 23.17 | |
Shawn Tuitt | 6 | 133 | 186 | 17 | 4 | 0 | 0 | 22.17 | |
Terrance Warde | 6 | 133 | 241 | 12 | 1 | 1 | 0 | 22.17 | |
Montcin Hodge | 1 | 128 | 281 | 17 | 0 | 0 | 1 | 128.00 | |
Demari Prince | 5 | 125 | 284 | 16 | 2 | 0 | 0 | 25.00 | |
Ross Powell | 6 | 125 | 157 | 17 | 1 | 0 | 0 | 20.83 | |
Shernyl Burns | 6 | 122 | 166 | 10 | 4 | 1 | 0 | 20.33 | |
Stevel Rodney | 6 | 119 | 213 | 14 | 3 | 0 | 0 | 23.80 | |
Asharn Hodge | 5 | 117 | 280 | 13 | 2 | 0 | 0 | 23.40 | |
Andre Browne | 6 | 106 | 231 | 14 | 0 | 0 | 0 | 17.67 | |
Jaden Carmicheal- | 6 | 106 | 169 | 11 | 3 | 0 | 0 | 21.20 | |
Colin Kezron Archibald | 4 | 105 | 170 | 7 | 3 | 1 | 0 | 26.25 | |
Jemol Williams | 6 | 104 | 184 | 13 | 1 | 0 | 0 | 26.00 | |
Sherwin Peters | 4 | 100 | 178 | 9 | 3 | 1 | 0 | 25.00 | |
Deon Burton | 5 | 95 | 239 | 11 | 0 | 0 | 0 | 19.00 | |
Dimitri Adams | 6 | 95 | 232 | 10 | 5 | 0 | 0 | 15.83 | |
Kieran Powell | 2 | 94 | 139 | 12 | 2 | 0 | 1 | 47.00 | |
Kenrick Scott | 3 | 89 | 125 | 13 | 0 | 1 | 0 | 29.67 | |
Kasjuan Sullivan | 4 | 86 | 131 | 8 | 0 | 1 | 0 | 21.50 | |
Jaleel Clarke | 4 | 86 | 110 | 8 | 2 | 1 | 0 | 43.00 | |
Hayden Walsh Jr. | 4 | 82 | 89 | 13 | 0 | 0 | 0 | 27.33 | |
Akeem Charles | 6 | 82 | 172 | 11 | 1 | 0 | 0 | 13.67 | |
Deran Benta | 5 | 79 | 168 | 5 | 0 | 1 | 0 | 15.80 | |
Xavier Saunders | 2 | 79 | 103 | 11 | 3 | 1 | 0 | 79.00 | |
D. Williams | 2 | 75 | 57 | 9 | 1 | 1 | 0 | 75.00 | |
Deno Baker | 5 | 75 | 123 | 13 | 0 | 0 | 0 | 15.00 | |
Gregorio Ritchie | 4 | 73 | 243 | 8 | 0 | 0 | 0 | 18.25 | |
Mrinal Wadwha | 6 | 72 | 152 | 7 | 0 | 0 | 0 | 12.00 | |
Kishawn Richardson | 4 | 68 | 152 | 10 | 0 | 0 | 0 | 17.00 | |
Saeed Willams | 4 | 68 | 174 | 8 | 0 | 0 | 0 | 17.00 | |
Nino Henry | 3 | 63 | 110 | 5 | 2 | 0 | 0 | 31.50 | |
Malique Walsh | 2 | 63 | 141 | 4 | 2 | 0 | 0 | 31.50 | |
Demetrius Adams | 4 | 60 | 176 | 8 | 1 | 1 | 0 | 30.00 | |
Adelvin Phillip | 2 | 57 | 102 | 7 | 1 | 1 | 0 | 28.50 | |
Oliver Walker | 4 | 57 | 128 | 9 | 1 | 0 | 0 | 14.25 | |
Jaidel Richardson | 6 | 55 | 104 | 4 | 3 | 0 | 0 | 11.00 | |
Daniel Doram | 6 | 54 | 125 | 4 | 0 | 1 | 0 | 10.80 | |
Amarius Harris | 4 | 49 | 183 | 5 | 0 | 0 | 0 | 12.25 | |
Keacy Carty | 3 | 48 | 89 | 5 | 0 | 0 | 0 | 16.00 | |
Kenroy David | 6 | 45 | 69 | 2 | 3 | 1 | 0 | 7.50 | |
Javier Spencer | 6 | 44 | 129 | 5 | 1 | 0 | 0 | 8.80 | |
Jerrickson Louis | 5 | 42 | 84 | 3 | 1 | 0 | 0 | 10.50 | |
Jemuel Cabey | 6 | 40 | 91 | 7 | 0 | 0 | 0 | 6.67 | |
Jacques Taylor | 4 | 33 | 93 | 2 | 0 | 0 | 0 | 11.00 | |
Rahkeem Cornwall | 2 | 32 | 46 | 4 | 0 | 0 | 0 | 16.00 | |
Zawandie White | 2 | 29 | 24 | 0 | 4 | 0 | 0 | 14.50 | |
Glenton Williams | 6 | 27 | 57 | 4 | 0 | 0 | 0 | 6.75 | |
Nehemaih Younge | 4 | 27 | 86 | 5 | 0 | 0 | 0 | 6.75 | |
Dion West | 4 | 27 | 111 | 2 | 0 | 0 | 0 | 6.75 | |
Ashley White | 4 | 24 | 91 | 1 | 2 | 0 | 0 | 6.00 | |
Elroy Francis Jr. | 2 | 24 | 32 | 3 | 0 | 0 | 0 | 12.00 | |
R. Cyrille | 2 | 23 | 37 | 1 | 1 | 0 | 0 | 23.00 | |
Jeremiah Louis | 3 | 21 | 25 | 4 | 0 | 0 | 0 | 7.00 | |
Anderson Amurdan | 2 | 21 | 46 | 2 | 0 | 0 | 0 | 10.50 | |
Andros Bowens | 4 | 19 | 61 | 2 | 0 | 0 | 0 | 6.33 | |
Nelson Bolan | 4 | 19 | 36 | 3 | 0 | 0 | 0 | 6.33 | |
J. Parles | 2 | 18 | 65 | 0 | 0 | 0 | 0 | 9.00 | |
Daryl Doram | 4 | 16 | 23 | 3 | 0 | 0 | 0 | 5.33 | |
Jaden Carmichael | 3 | 15 | 36 | 1 | 0 | 0 | 0 | 5.00 | |
Damion Williams | 4 | 14 | 55 | 2 | 0 | 0 | 0 | 4.67 | |
Chammiqueko Landefort | 6 | 13 | 36 | 0 | 0 | 0 | 0 | 6.50 | |
Clayton Skeete | 2 | 12 | 41 | 2 | 0 | 0 | 0 | 0.00 | |
Tariq Newman | 4 | 11 | 23 | 2 | 0 | 0 | 0 | 2.75 | |
Christanja Carey | 2 | 10 | 16 | 2 | 0 | 0 | 0 | 5.00 | |
Chaka Hodge | 2 | 8 | 20 | 1 | 0 | 0 | 0 | 4.00 | |
Samuel Morton | 2 | 8 | 38 | 0 | 0 | 0 | 0 | 4.00 | |
Kian Pemberton | 6 | 7 | 40 | 1 | 0 | 0 | 0 | 1.40 | |
Tyger Browne | 2 | 6 | 9 | 1 | 0 | 0 | 0 | 3.00 | |
Kelvin Pitman | 6 | 6 | 10 | 0 | 1 | 0 | 0 | 1.20 | |
Kimarni Nisbett | 2 | 6 | 17 | 1 | 0 | 0 | 0 | 6.00 | |
Chrisselton Jules | 2 | 6 | 11 | 1 | 0 | 0 | 0 | 3.00 | |
Rasheed Eddy | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 0.80 | |
Jamie Cornelius | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0.50 | |
Sheeno Berridge | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.33 | |
Rushawn Fenton | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 1.00 |
LICB Top Bowlers
Player | Team | O | M | R | W | 5W | Strike Rate | ER | Avg (Bl) |
---|---|---|---|---|---|---|---|---|---|
Dimitri Adams | 70.1 | 4 | 269 | 17 | 2 | 24.74 | 3.84 | 15.82 | |
Rasheed Eddy | 66.5 | 22 | 201 | 15 | 1 | 26.60 | 3.02 | 13.40 | |
Glenton Williams | 75.4 | 28 | 179 | 13 | 1 | 34.80 | 2.37 | 13.77 | |
Deno Baker | 72.8 | 20 | 245 | 13 | 1 | 33.60 | 3.37 | 18.85 | |
Terrance Warde | 85.9 | 23 | 175 | 12 | 0 | 42.95 | 2.04 | 14.58 | |
Hayden Walsh Jr. | 36 | 7 | 132 | 11 | 1 | 19.64 | 3.67 | 12.00 | |
Daniel Doram | 116 | 30 | 290 | 10 | 0 | 69.60 | 2.50 | 29.00 | |
Amarius Harris | 43.7 | 15 | 114 | 9 | 0 | 29.13 | 2.61 | 12.67 | |
Jaden Carmicheal- | 48.2 | 2 | 154 | 8 | 1 | 36.15 | 3.20 | 19.25 | |
Oliver Walker | 45 | 9 | 158 | 8 | 0 | 33.75 | 3.51 | 19.75 | |
Nelson Bolan | 58.3 | 10 | 207 | 8 | 0 | 43.73 | 3.55 | 25.88 | |
Onaje Amory | 94.4 | 23 | 269 | 7 | 1 | 80.91 | 2.85 | 38.43 | |
Demetrius Adams | 64.2 | 13 | 227 | 7 | 0 | 55.03 | 3.54 | 32.43 | |
Shernyl Burns | 49 | 18 | 169 | 7 | 0 | 42.00 | 3.45 | 24.14 | |
Chammiqueko Landefort | 60.6 | 17 | 217 | 7 | 0 | 51.94 | 3.58 | 31.00 | |
Jaden Carmichael | 27.3 | 7 | 92 | 6 | 0 | 27.30 | 3.37 | 15.33 | |
Javier Spencer | 48 | 6 | 178 | 6 | 0 | 48.00 | 3.71 | 29.67 | |
Mrinal Wadwha | 57 | 6 | 206 | 6 | 0 | 57.00 | 3.61 | 34.33 | |
Jaidel Richardson | 55 | 12 | 213 | 5 | 0 | 66.00 | 3.87 | 42.60 | |
Kimarni Nisbett | 32 | 2 | 129 | 5 | 0 | 38.40 | 4.03 | 25.80 | |
Damion Williams | 31 | 4 | 115 | 5 | 0 | 37.20 | 3.71 | 23.00 | |
Kelvin Pitman | 33 | 4 | 182 | 5 | 0 | 39.60 | 5.52 | 36.40 | |
Kofi James | 51.2 | 7 | 148 | 5 | 1 | 61.44 | 2.89 | 29.60 | |
Jerrickson Louis | 33 | 12 | 71 | 5 | 0 | 39.60 | 2.15 | 14.20 | |
Colin Kezron Archibald | 48 | 7 | 84 | 4 | 0 | 72.00 | 1.75 | 21.00 | |
Jeremiah Louis | 20 | 5 | 67 | 4 | 0 | 30.00 | 3.35 | 16.75 | |
Shawn Tuitt | 25.1 | 0 | 91 | 4 | 0 | 37.65 | 3.63 | 22.75 | |
Tariq Newman | 44 | 14 | 117 | 4 | 0 | 66.00 | 2.66 | 29.25 | |
Jemol Williams | 26.4 | 3 | 117 | 4 | 0 | 39.60 | 4.43 | 29.25 | |
Kian Pemberton | 70 | 14 | 167 | 4 | 0 | 105.00 | 2.39 | 41.75 | |
Akeem Charles | 34 | 2 | 157 | 4 | 0 | 51.00 | 4.62 | 39.25 | |
Nino Henry | 25 | 9 | 67 | 4 | 0 | 37.50 | 2.68 | 16.75 | |
Rushawn Fenton | 7.4 | 3 | 36 | 3 | 0 | 14.80 | 4.86 | 12.00 | |
Sheeno Berridge | 27 | 10 | 73 | 3 | 0 | 54.00 | 2.70 | 24.33 | |
Zawandie White | 15.5 | 3 | 34 | 3 | 0 | 31.00 | 2.19 | 11.33 | |
Andros Bowens | 25 | 1 | 109 | 3 | 0 | 50.00 | 4.36 | 36.33 | |
Jacques Taylor | 36 | 7 | 89 | 3 | 0 | 72.00 | 2.47 | 29.67 | |
Ashley White | 34 | 3 | 106 | 3 | 0 | 68.00 | 3.12 | 35.33 | |
Jemuel Cabey | 46.2 | 10 | 143 | 3 | 0 | 92.40 | 3.10 | 47.67 | |
Clayton Skeete | 16.1 | 3 | 48 | 2 | 0 | 48.30 | 2.98 | 24.00 | |
Ross Powell | 14 | 2 | 49 | 2 | 0 | 42.00 | 3.50 | 24.50 | |
Chaka Hodge | 12 | 2 | 53 | 2 | 0 | 36.00 | 4.42 | 26.50 | |
Nathan Edwards | 43 | 11 | 125 | 2 | 0 | 129.00 | 2.91 | 62.50 | |
Stevel Rodney | 26 | 1 | 111 | 1 | 0 | 156.00 | 4.27 | 111.00 | |
Asharn Hodge | 10 | 2 | 18 | 1 | 0 | 60.00 | 1.80 | 18.00 | |
Chrisselton Jules | 6.2 | 1 | 20 | 1 | 0 | 37.20 | 3.23 | 20.00 | |
Mikyle Louis | 21 | 4 | 73 | 1 | 0 | 126.00 | 3.48 | 73.00 | |
Jahmar Hamilton | 1 | 0 | 1 | 1 | 0 | 6.00 | 1.00 | 1.00 | |
Tyger Browne | 14 | 4 | 29 | 1 | 0 | 84.00 | 2.07 | 29.00 | |
Karima Gore | 11 | 3 | 44 | 1 | 0 | 66.00 | 4.00 | 44.00 | |
Samuel Morton | 7 | 4 | 18 | 1 | 0 | 42.00 | 2.57 | 18.00 | |
Kenroy David | 22 | 2 | 103 | 1 | 0 | 132.00 | 4.68 | 103.00 |