
LICB Calendar
Date | Home | Time/Results | Away | League | Season |
---|---|---|---|---|---|
St.Kitts ![]() | 483/5 dec - 206 | ![]() | Leeward Islands Cricket Board, LICB’S MEN’S 3 DAY TOURNAMENT | 2023 | |
St.Kitts ![]() | 483/5 dec - 96 | ![]() | Leeward Islands Cricket Board, LICB’S MEN’S 3 DAY TOURNAMENT | 2023 | |
Monsterrat ![]() | 243 - 142 | ![]() | Leeward Islands Cricket Board, LICB’S MEN’S 3 DAY TOURNAMENT | 2023 | |
Monsterrat ![]() | 152 - 208 | ![]() | Leeward Islands Cricket Board, LICB’S MEN’S 3 DAY TOURNAMENT | 2023 | |
Anguilla ![]() | 113 - 175 | ![]() | Leeward Islands Cricket Board, LICB’S MEN’S 3 DAY TOURNAMENT | 2023 | |
Anguilla ![]() | 161 - 100/2 | ![]() | Leeward Islands Cricket Board, LICB’S MEN’S 3 DAY TOURNAMENT | 2023 | |
St.Kitts ![]() | 248 - 408 | ![]() | Leeward Islands Cricket Board, LICB’S MEN’S 3 DAY TOURNAMENT | 2023 | |
St.Kitts ![]() | 224 - 0/0 | ![]() | Leeward Islands Cricket Board, LICB’S MEN’S 3 DAY TOURNAMENT | 2023 | |
Antigua ![]() | 319/7 - 157/7 | ![]() | Leeward Islands Cricket Board, LICB’S MEN’S 3 DAY TOURNAMENT | 2023 | |
Nevis ![]() | 316/9 dec - 246 | ![]() | Leeward Islands Cricket Board, LICB’S MEN’S 3 DAY TOURNAMENT | 2023 | |
Nevis ![]() | 191/8 dec - 145/9 | ![]() | Leeward Islands Cricket Board, LICB’S MEN’S 3 DAY TOURNAMENT | 2023 | |
Antigua ![]() | 214 - 154 | ![]() | Leeward Islands Cricket Board, LICB’S MEN’S 3 DAY TOURNAMENT | 2023 | |
Antigua ![]() | 197/8 - 174/5 | ![]() | Leeward Islands Cricket Board, LICB’S MEN’S 3 DAY TOURNAMENT | 2023 | |
Monsterrat ![]() | 96 - 236 | ![]() | Leeward Islands Cricket Board, LICB’S MEN’S 3 DAY TOURNAMENT | 2023 | |
Monsterrat ![]() | 179 - 43/1 | ![]() | Leeward Islands Cricket Board, LICB’S MEN’S 3 DAY TOURNAMENT | 2023 | |
Antigua ![]() | 489/9 - 245 | ![]() | Leeward Islands Cricket Board, LICB’S MEN’S 3 DAY TOURNAMENT | 2023 | |
Anguilla ![]() | 228 - 283 | ![]() | Leeward Islands Cricket Board, LICB’S MEN’S 3 DAY TOURNAMENT | 2023 | |
Anguilla ![]() | 228 - 241 | ![]() | Leeward Islands Cricket Board, LICB’S MEN’S 3 DAY TOURNAMENT | 2023 |
LICB Top Batters
Player | Team | Inns | R | B | 4s | 6s | 50s | 100s | Avg (B) |
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 6 | 339 | 500 | 38 | 1 | 0 | 1 | 67.80 |
![]() | ![]() | 5 | 325 | 451 | 35 | 5 | 0 | 2 | 81.25 |
![]() | ![]() | 4 | 278 | 559 | 28 | 3 | 0 | 2 | 69.50 |
![]() | ![]() | 6 | 248 | 462 | 20 | 1 | 2 | 0 | 49.60 |
![]() | ![]() | 6 | 211 | 288 | 28 | 3 | 1 | 0 | 35.17 |
![]() | ![]() | 6 | 199 | 236 | 26 | 6 | 1 | 0 | 33.17 |
Duan Webbe | ![]() | 6 | 195 | 348 | 24 | 1 | 0 | 1 | 32.50 |
![]() | ![]() | 6 | 181 | 220 | 21 | 2 | 0 | 1 | 30.17 |
![]() | ![]() | 6 | 181 | 356 | 19 | 1 | 1 | 0 | 30.17 |
![]() | ![]() | 6 | 179 | 212 | 19 | 6 | 1 | 0 | 35.80 |
![]() | ![]() | 6 | 155 | 316 | 18 | 0 | 2 | 0 | 31.00 |
![]() | ![]() | 5 | 153 | 227 | 23 | 2 | 1 | 0 | 30.60 |
![]() | ![]() | 4 | 141 | 162 | 12 | 3 | 0 | 1 | 35.25 |
T’Yannick Honore | ![]() | 6 | 139 | 224 | 20 | 0 | 0 | 0 | 23.17 |
Shawn Tuitt | ![]() | 6 | 133 | 186 | 17 | 4 | 0 | 0 | 22.17 |
![]() | ![]() | 6 | 133 | 241 | 12 | 1 | 1 | 0 | 22.17 |
![]() | ![]() | 1 | 128 | 281 | 17 | 0 | 0 | 1 | 128.00 |
Demari Prince | ![]() | 5 | 125 | 284 | 16 | 2 | 0 | 0 | 25.00 |
![]() | ![]() | 6 | 125 | 157 | 17 | 1 | 0 | 0 | 20.83 |
![]() | ![]() | 6 | 122 | 166 | 10 | 4 | 1 | 0 | 20.33 |
![]() | ![]() | 6 | 119 | 213 | 14 | 3 | 0 | 0 | 23.80 |
![]() | ![]() | 5 | 117 | 280 | 13 | 2 | 0 | 0 | 23.40 |
Andre Browne | ![]() | 6 | 106 | 231 | 14 | 0 | 0 | 0 | 17.67 |
Jaden Carmicheal- | ![]() | 6 | 106 | 169 | 11 | 3 | 0 | 0 | 21.20 |
![]() | ![]() | 4 | 105 | 170 | 7 | 3 | 1 | 0 | 26.25 |
Jemol Williams | ![]() | 6 | 104 | 184 | 13 | 1 | 0 | 0 | 26.00 |
Sherwin Peters | ![]() | 4 | 100 | 178 | 9 | 3 | 1 | 0 | 25.00 |
Deon Burton | ![]() | 5 | 95 | 239 | 11 | 0 | 0 | 0 | 19.00 |
![]() | ![]() | 6 | 95 | 232 | 10 | 5 | 0 | 0 | 15.83 |
![]() | ![]() | 2 | 94 | 139 | 12 | 2 | 0 | 1 | 47.00 |
![]() | ![]() | 3 | 89 | 125 | 13 | 0 | 1 | 0 | 29.67 |
Kasjuan Sullivan | ![]() | 4 | 86 | 131 | 8 | 0 | 1 | 0 | 21.50 |
![]() | ![]() | 4 | 86 | 110 | 8 | 2 | 1 | 0 | 43.00 |
![]() | ![]() | 4 | 82 | 89 | 13 | 0 | 0 | 0 | 27.33 |
Akeem Charles | ![]() | 6 | 82 | 172 | 11 | 1 | 0 | 0 | 13.67 |
![]() | ![]() | 5 | 79 | 168 | 5 | 0 | 1 | 0 | 15.80 |
Xavier Saunders | ![]() | 2 | 79 | 103 | 11 | 3 | 1 | 0 | 79.00 |
D. Williams | ![]() | 2 | 75 | 57 | 9 | 1 | 1 | 0 | 75.00 |
![]() | ![]() | 5 | 75 | 123 | 13 | 0 | 0 | 0 | 15.00 |
Gregorio Ritchie | ![]() | 4 | 73 | 243 | 8 | 0 | 0 | 0 | 18.25 |
Mrinal Wadwha | ![]() | 6 | 72 | 152 | 7 | 0 | 0 | 0 | 12.00 |
Kishawn Richardson | ![]() | 4 | 68 | 152 | 10 | 0 | 0 | 0 | 17.00 |
Saeed Willams | ![]() | 4 | 68 | 174 | 8 | 0 | 0 | 0 | 17.00 |
![]() | ![]() | 3 | 63 | 110 | 5 | 2 | 0 | 0 | 31.50 |
![]() | ![]() | 2 | 63 | 141 | 4 | 2 | 0 | 0 | 31.50 |
Demetrius Adams | ![]() | 4 | 60 | 176 | 8 | 1 | 1 | 0 | 30.00 |
![]() | ![]() | 2 | 57 | 102 | 7 | 1 | 1 | 0 | 28.50 |
Oliver Walker | ![]() | 4 | 57 | 128 | 9 | 1 | 0 | 0 | 14.25 |
Jaidel Richardson | ![]() | 6 | 55 | 104 | 4 | 3 | 0 | 0 | 11.00 |
![]() | ![]() | 6 | 54 | 125 | 4 | 0 | 1 | 0 | 10.80 |
Amarius Harris | ![]() | 4 | 49 | 183 | 5 | 0 | 0 | 0 | 12.25 |
![]() | ![]() | 3 | 48 | 89 | 5 | 0 | 0 | 0 | 16.00 |
Kenroy David | ![]() | 6 | 45 | 69 | 2 | 3 | 1 | 0 | 7.50 |
![]() | ![]() | 6 | 44 | 129 | 5 | 1 | 0 | 0 | 8.80 |
Jerrickson Louis | ![]() | 5 | 42 | 84 | 3 | 1 | 0 | 0 | 10.50 |
Jemuel Cabey | ![]() | 6 | 40 | 91 | 7 | 0 | 0 | 0 | 6.67 |
![]() | ![]() | 4 | 33 | 93 | 2 | 0 | 0 | 0 | 11.00 |
![]() | ![]() | 2 | 32 | 46 | 4 | 0 | 0 | 0 | 16.00 |
![]() | ![]() | 2 | 29 | 24 | 0 | 4 | 0 | 0 | 14.50 |
![]() | ![]() | 6 | 27 | 57 | 4 | 0 | 0 | 0 | 6.75 |
Nehemaih Younge | ![]() | 4 | 27 | 86 | 5 | 0 | 0 | 0 | 6.75 |
Dion West | ![]() | 4 | 27 | 111 | 2 | 0 | 0 | 0 | 6.75 |
Ashley White | ![]() | 4 | 24 | 91 | 1 | 2 | 0 | 0 | 6.00 |
![]() | ![]() | 2 | 24 | 32 | 3 | 0 | 0 | 0 | 12.00 |
R. Cyrille | ![]() | 2 | 23 | 37 | 1 | 1 | 0 | 0 | 23.00 |
![]() | ![]() | 3 | 21 | 25 | 4 | 0 | 0 | 0 | 7.00 |
Anderson Amurdan | ![]() | 2 | 21 | 46 | 2 | 0 | 0 | 0 | 10.50 |
Andros Bowens | ![]() | 4 | 19 | 61 | 2 | 0 | 0 | 0 | 6.33 |
Nelson Bolan | ![]() | 4 | 19 | 36 | 3 | 0 | 0 | 0 | 6.33 |
J. Parles | ![]() | 2 | 18 | 65 | 0 | 0 | 0 | 0 | 9.00 |
Daryl Doram | ![]() | 4 | 16 | 23 | 3 | 0 | 0 | 0 | 5.33 |
Jaden Carmichael | ![]() | 3 | 15 | 36 | 1 | 0 | 0 | 0 | 5.00 |
![]() | ![]() | 4 | 14 | 55 | 2 | 0 | 0 | 0 | 4.67 |
Chammiqueko Landefort | ![]() | 6 | 13 | 36 | 0 | 0 | 0 | 0 | 6.50 |
Clayton Skeete | ![]() | 2 | 12 | 41 | 2 | 0 | 0 | 0 | 0.00 |
Tariq Newman | ![]() | 4 | 11 | 23 | 2 | 0 | 0 | 0 | 2.75 |
Christanja Carey | ![]() | 2 | 10 | 16 | 2 | 0 | 0 | 0 | 5.00 |
![]() | ![]() | 2 | 8 | 20 | 1 | 0 | 0 | 0 | 4.00 |
Samuel Morton | ![]() | 2 | 8 | 38 | 0 | 0 | 0 | 0 | 4.00 |
Kian Pemberton | ![]() | 6 | 7 | 40 | 1 | 0 | 0 | 0 | 1.40 |
Tyger Browne | ![]() | 2 | 6 | 9 | 1 | 0 | 0 | 0 | 3.00 |
![]() | ![]() | 6 | 6 | 10 | 0 | 1 | 0 | 0 | 1.20 |
Kimarni Nisbett | ![]() | 2 | 6 | 17 | 1 | 0 | 0 | 0 | 6.00 |
Chrisselton Jules | ![]() | 2 | 6 | 11 | 1 | 0 | 0 | 0 | 3.00 |
![]() | ![]() | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 0.80 |
Jamie Cornelius | ![]() | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0.50 |
![]() | ![]() | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.33 |
Rushawn Fenton | ![]() | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 1.00 |
LICB Top Bowlers
Player | Team | O | M | R | W | 5W | Strike Rate | ER | Avg (Bl) |
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 70.1 | 4 | 269 | 17 | 2 | 24.74 | 3.84 | 15.82 |
![]() | ![]() | 66.5 | 22 | 201 | 15 | 1 | 26.60 | 3.02 | 13.40 |
![]() | ![]() | 75.4 | 28 | 179 | 13 | 1 | 34.80 | 2.37 | 13.77 |
![]() | ![]() | 72.8 | 20 | 245 | 13 | 1 | 33.60 | 3.37 | 18.85 |
![]() | ![]() | 85.9 | 23 | 175 | 12 | 0 | 42.95 | 2.04 | 14.58 |
![]() | ![]() | 36 | 7 | 132 | 11 | 1 | 19.64 | 3.67 | 12.00 |
![]() | ![]() | 116 | 30 | 290 | 10 | 0 | 69.60 | 2.50 | 29.00 |
Amarius Harris | ![]() | 43.7 | 15 | 114 | 9 | 0 | 29.13 | 2.61 | 12.67 |
Jaden Carmicheal- | ![]() | 48.2 | 2 | 154 | 8 | 1 | 36.15 | 3.20 | 19.25 |
Oliver Walker | ![]() | 45 | 9 | 158 | 8 | 0 | 33.75 | 3.51 | 19.75 |
Nelson Bolan | ![]() | 58.3 | 10 | 207 | 8 | 0 | 43.73 | 3.55 | 25.88 |
Onaje Amory | ![]() | 94.4 | 23 | 269 | 7 | 1 | 80.91 | 2.85 | 38.43 |
Demetrius Adams | ![]() | 64.2 | 13 | 227 | 7 | 0 | 55.03 | 3.54 | 32.43 |
![]() | ![]() | 49 | 18 | 169 | 7 | 0 | 42.00 | 3.45 | 24.14 |
Chammiqueko Landefort | ![]() | 60.6 | 17 | 217 | 7 | 0 | 51.94 | 3.58 | 31.00 |
Jaden Carmichael | ![]() | 27.3 | 7 | 92 | 6 | 0 | 27.30 | 3.37 | 15.33 |
![]() | ![]() | 48 | 6 | 178 | 6 | 0 | 48.00 | 3.71 | 29.67 |
Mrinal Wadwha | ![]() | 57 | 6 | 206 | 6 | 0 | 57.00 | 3.61 | 34.33 |
Jaidel Richardson | ![]() | 55 | 12 | 213 | 5 | 0 | 66.00 | 3.87 | 42.60 |
Kimarni Nisbett | ![]() | 32 | 2 | 129 | 5 | 0 | 38.40 | 4.03 | 25.80 |
![]() | ![]() | 31 | 4 | 115 | 5 | 0 | 37.20 | 3.71 | 23.00 |
![]() | ![]() | 33 | 4 | 182 | 5 | 0 | 39.60 | 5.52 | 36.40 |
![]() | ![]() | 51.2 | 7 | 148 | 5 | 1 | 61.44 | 2.89 | 29.60 |
Jerrickson Louis | ![]() | 33 | 12 | 71 | 5 | 0 | 39.60 | 2.15 | 14.20 |
![]() | ![]() | 48 | 7 | 84 | 4 | 0 | 72.00 | 1.75 | 21.00 |
![]() | ![]() | 20 | 5 | 67 | 4 | 0 | 30.00 | 3.35 | 16.75 |
Shawn Tuitt | ![]() | 25.1 | 0 | 91 | 4 | 0 | 37.65 | 3.63 | 22.75 |
Tariq Newman | ![]() | 44 | 14 | 117 | 4 | 0 | 66.00 | 2.66 | 29.25 |
Jemol Williams | ![]() | 26.4 | 3 | 117 | 4 | 0 | 39.60 | 4.43 | 29.25 |
Kian Pemberton | ![]() | 70 | 14 | 167 | 4 | 0 | 105.00 | 2.39 | 41.75 |
Akeem Charles | ![]() | 34 | 2 | 157 | 4 | 0 | 51.00 | 4.62 | 39.25 |
![]() | ![]() | 25 | 9 | 67 | 4 | 0 | 37.50 | 2.68 | 16.75 |
Rushawn Fenton | ![]() | 7.4 | 3 | 36 | 3 | 0 | 14.80 | 4.86 | 12.00 |
![]() | ![]() | 27 | 10 | 73 | 3 | 0 | 54.00 | 2.70 | 24.33 |
![]() | ![]() | 15.5 | 3 | 34 | 3 | 0 | 31.00 | 2.19 | 11.33 |
Andros Bowens | ![]() | 25 | 1 | 109 | 3 | 0 | 50.00 | 4.36 | 36.33 |
![]() | ![]() | 36 | 7 | 89 | 3 | 0 | 72.00 | 2.47 | 29.67 |
Ashley White | ![]() | 34 | 3 | 106 | 3 | 0 | 68.00 | 3.12 | 35.33 |
Jemuel Cabey | ![]() | 46.2 | 10 | 143 | 3 | 0 | 92.40 | 3.10 | 47.67 |
Clayton Skeete | ![]() | 16.1 | 3 | 48 | 2 | 0 | 48.30 | 2.98 | 24.00 |
![]() | ![]() | 14 | 2 | 49 | 2 | 0 | 42.00 | 3.50 | 24.50 |
![]() | ![]() | 12 | 2 | 53 | 2 | 0 | 36.00 | 4.42 | 26.50 |
![]() | ![]() | 43 | 11 | 125 | 2 | 0 | 129.00 | 2.91 | 62.50 |
![]() | ![]() | 26 | 1 | 111 | 1 | 0 | 156.00 | 4.27 | 111.00 |
![]() | ![]() | 10 | 2 | 18 | 1 | 0 | 60.00 | 1.80 | 18.00 |
Chrisselton Jules | ![]() | 6.2 | 1 | 20 | 1 | 0 | 37.20 | 3.23 | 20.00 |
![]() | ![]() | 21 | 4 | 73 | 1 | 0 | 126.00 | 3.48 | 73.00 |
![]() | ![]() | 1 | 0 | 1 | 1 | 0 | 6.00 | 1.00 | 1.00 |
Tyger Browne | ![]() | 14 | 4 | 29 | 1 | 0 | 84.00 | 2.07 | 29.00 |
![]() | ![]() | 11 | 3 | 44 | 1 | 0 | 66.00 | 4.00 | 44.00 |
Samuel Morton | ![]() | 7 | 4 | 18 | 1 | 0 | 42.00 | 2.57 | 18.00 |
Kenroy David | ![]() | 22 | 2 | 103 | 1 | 0 | 132.00 | 4.68 | 103.00 |