LICB U-17 Tournament Standings
Pos | Team | P | W | L | Points | NRR |
---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 16 | 1.618 |
2 | ![]() | 4 | 3 | 1 | 12 | 1.259 |
3 | ![]() | 4 | 1 | 2 | 4 | 0.461 |
4 | ![]() | 4 | 1 | 2 | 4 | -1.855 |
5 | ![]() | 4 | 0 | 4 | 0 | -2.066 |
LICB U-17 Batting Statistics
Player | Team | R | 50s | Avg (B) |
---|---|---|---|---|
T’Jari Clarke | ![]() | 125 | 2 | 41.67 |
![]() | ![]() | 103 | 1 | 34.33 |
Anderson Amurdan | ![]() | 96 | 1 | 32.00 |
![]() | ![]() | 95 | 1 | 31.67 |
![]() | ![]() | 94 | 1 | 23.50 |
Akadiento Willett | ![]() | 93 | 1 | 31.00 |
![]() | ![]() | 91 | 0 | 22.75 |
Kyshawn Charles | ![]() | 79 | 1 | 26.33 |
Lavon Rawlins | ![]() | 73 | 0 | 18.25 |
![]() | ![]() | 62 | 0 | 15.50 |
LICB U-17 Bowling Statistics
Player | Team | W | ER | Avg (Bl) |
---|---|---|---|---|
Yudesh Ramraj | ![]() | 11 | 3.75 | 6.82 |
Amarius Harris | ![]() | 7 | 2.86 | 8.57 |
Chamiqueko Landerfort | ![]() | 6 | 5.38 | 7.17 |
Akadiento Willett | ![]() | 6 | 3.40 | 8.50 |
![]() | ![]() | 6 | 3.70 | 12.33 |
![]() | ![]() | 6 | 3.16 | 10.00 |
Cody Lowry | ![]() | 5 | 5.00 | 12.00 |
Gyan Griffin | ![]() | 5 | 4.26 | 9.80 |
Randolph Seegolam | ![]() | 5 | 3.09 | 6.80 |
Brandon Francis | ![]() | 4 | 3.60 | 13.50 |