LICB U-15 Batting
Player | Team | R | 50s | Avg (B) |
---|---|---|---|---|
Jewel Andrew | ABCA West Zone | 41 | 0 | 41.00 |
Lyte Browne | 36 | 0 | 36.00 | |
Mark Seegolam | 16 | 0 | 16.00 | |
Nehemaih Younge | 14 | 0 | 14.00 | |
Xandel Hobson | ABCA South Zone | 10 | 0 | 10.00 |
Eirette Richards | 8 | 0 | 8.00 | |
Elijah Lewis | 6 | 0 | 6.00 | |
Ronvyl Williams | 6 | 0 | 6.00 | |
Malinga Bruney | 6 | 0 | 6.00 | |
Elroy Berkley | 5 | 0 | 5.00 | |
Lashawn Bergan | 4 | 0 | 4.00 | |
Trishawn Moylneax | 4 | 0 | 4.00 | |
Kunal Tilokani | 4 | 0 | 4.00 | |
Rondell Williams | 3 | 0 | 3.00 | |
Kevory Nolan | 3 | 0 | 3.00 | |
Matthew Miller | ABCA South Zone | 2 | 0 | 2.00 |
Jevon Manners | 1 | 0 | 1.00 | |
Delroy Prentice | 1 | 0 | 1.00 | |
Deantre Drew | 1 | 0 | 1.00 | |
Omari Jones | 1 | 0 | 1.00 | |
Kyle Hogan | 1 | 0 | 1.00 |
LICB U-15 Bowling
Player | Team | W | ER | Avg (Bl) |
---|---|---|---|---|
Trishawn Moylneax | 5 | 2.11 | 3.80 | |
Mekaili Tonge | 4 | 2.55 | 3.50 | |
Ronaldo Antigua | 3 | 0.50 | 0.33 | |
Terron Webbe | 3 | 3.57 | 8.33 | |
Jevon Manners | 3 | 3.29 | 7.67 | |
Delroy Prentice | 2 | 6.25 | 12.50 | |
Angel Florian | 2 | 3.71 | 13.00 | |
Rondell Williams | 2 | 2.20 | 5.50 | |
Tyree Moore | 1 | 4.25 | 17.00 | |
Lyte Browne | 1 | 4.00 | 16.00 | |
Hosea Pluck | 1 | 8.75 | 35.00 | |
Micah Mckenzie | 1 | 7.00 | 14.00 | |
Deantre Drew | 1 | 6.50 | 13.00 |